Tax Account AU281470
Owners
WINDOUS, DARIN T
294 ASPEN DR
SPRING CREEK, NV 89815-5234
Account Summary
| Account ID | AU281470 |
|---|---|
| Account Type | Personal Property |
| Location | ELKO CITY ELKO |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $542.38 |
| Total | $596.62 |
| Paid | $596.62 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 11.0 (City of Elko) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $596.62 | $59.66 | $0.00 | $656.28 | $0.00 | $0.00 | 0.0000 | 11.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $582.23 | $58.22 | $0.00 | $640.45 | $0.00 | $0.00 | 3.6600 | 11.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/26/2025 | PAYMENT | "SUZANNE WINDOUS" ONLINE | $-596.62 | $0.00 |
| 03/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $54.24 | $596.62 |
| 01/30/2025 | BILL | WINDOUS, DARIN T | $542.38 | $542.38 |
| 03/25/2024 | PAYMENT | SUZANNE WINDOUS ONLINE | $-656.28 | $0.00 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $59.66 | $656.28 |
| 01/22/2024 | BILL | WINDOUS, DARIN T | $596.62 | $596.62 |
| 04/13/2023 | PAYMENT | WINDOUS, SUZANNE CREDIT: D BANK: OP INTERNET NUM: 182010 | $-640.45 | $0.00 |
| 03/17/2023 | INTEREST | Instlmnt4 Interest for 2022-23 | $58.22 | $640.45 |
| 01/23/2023 | BILL | WINDOUS, DARIN T | $582.23 | $582.23 |
