Tax Account AO530165
Owners
HEIDEL, DAVID A
787 SPRING VALLEY PKWY
SPRING CREEK, NV 89815-6222
Account Summary
Account ID | AO530165 |
---|---|
Account Type | Personal Property |
Location | 787 SPRING VALLEY PKWY, SPRING CREEK |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2023/2024 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | |
Tax District | 3.0 (TV/Civic Auditorium District) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 11.0 | |
2019/2020 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 11.0 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
01/23/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
01/23/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
01/25/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
02/26/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
01/29/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |