Tax Account 0V4-600-004
Owners
SOUTHERN PACIFIC TRANS
1400 DOUGLAS ST STOP 1640
OMAHA, NB 68179-1007
Account Summary
Account ID | 0V4-600-004 |
---|---|
Account Type | Real Estate |
Location | 0 1500 BLOCK OF IDAHO ST ELKO CITY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $571.14 |
Total | $571.14 |
Paid | $571.14 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6600 |
Tax District | 11.5 (Elko GID - Redevelopment) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $571.14 | $0.00 | $571.14 | $0.00 | $0.00 | 3.6600 | 11.5 |
2022/2023 REAL ESTATE TAXES | $571.14 | $0.00 | $571.14 | $0.00 | $0.00 | 3.6600 | 11.5 |
2021/2022 REAL ESTATE TAXES | $571.14 | $0.00 | $571.14 | $0.00 | $0.00 | 3.6600 | 11.5 |
2020/2021 REAL ESTATE TAXES | $543.41 | $0.00 | $543.41 | $0.00 | $0.00 | 3.4823 | 11.5 |
2019/2020 REAL ESTATE TAXES | $543.41 | $0.00 | $543.41 | $0.00 | $0.00 | 3.4823 | 11.5 |
2018/2019 REAL ESTATE TAXES | $543.41 | $0.00 | $543.41 | $0.00 | $0.00 | 3.4823 | 11.5 |
2017/2018 REAL ESTATE TAXES | $543.41 | $0.00 | $543.41 | $0.00 | $0.00 | 3.4823 | 11.5 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2023-2024 | S05 | Elko Redevelopment | 172.02 | 172.02 | .00 | .00 |
2022-2023 | S05 | Elko Redevelopment | 155.25 | 155.25 | .00 | .00 |
2021-2022 | S05 | Elko Redevelopment | 115.23 | 115.23 | .00 | .00 |
2020-2021 | S05 | Elko Redevelopment | 109.57 | 109.57 | .00 | .00 |
2019-2020 | S05 | Elko Redevelopment | 105.47 | 105.47 | .00 | .00 |
2018-2019 | S05 | Elko Redevelopment | 99.21 | 99.21 | .00 | .00 |
2017-2018 | S05 | Elko Redevelopment | 89.54 | 89.54 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/30/2024 | PAYMENT | UP RAILROAD COMPANY SYS 2444431 ORIG: CHECK | $-571.14 | $0.00 |
08/30/2024 | AMENDMENT | AMENDMENT TO RE 2025 | $0.00 | $571.14 |
08/30/2024 | ADJUSTMENT | UP RAILROAD COMPANY CHECK 2444431 VOIDED PAYMENT: 940588. REASON: AMENDMENT TO RE 2025 | $571.14 | $571.14 |
08/16/2024 | PAYMENT | UP RAILROAD COMPANY CHECK 2444431 | $-571.14 | $0.00 |
07/10/2024 | BILL | SOUTHERN PACIFIC TRANS | $571.14 | $571.14 |
08/09/2023 | PAYMENT | UP RAILROAD COMPANY CHECK NUM: 2404895 | $-571.14 | $0.00 |
07/12/2023 | BILL | SOUTHERN PACIFIC TRANS | $571.14 | $571.14 |
08/12/2022 | PAYMENT | UP RAILROAD CO CHECK NUM: 2365180 | $-571.14 | $0.00 |
07/12/2022 | BILL | SOUTHERN PACIFIC TRANS | $571.14 | $571.14 |
08/10/2021 | PAYMENT | UP RAILROAD COMPANY CHECK NUM: 2325817 | $-571.14 | $0.00 |
07/14/2021 | BILL | SOUTHERN PACIFIC TRANS | $571.14 | $571.14 |
08/11/2020 | PAYMENT | UP RAILROAD COMPANY CHECK NUM: 2282219 | $-543.41 | $0.00 |
07/15/2020 | BILL | SOUTHERN PACIFIC TRANS | $543.41 | $543.41 |
08/13/2019 | PAYMENT | UP PAILROAD COMPANY CHECK NUM: 2229845 | $-543.41 | $0.00 |
07/10/2019 | BILL | SOUTHERN PACIFIC TRANS | $543.41 | $543.41 |
08/14/2018 | PAYMENT | UP RAILROAD COMPANY CHECK NUM: 2162947 | $-543.41 | $0.00 |
07/09/2018 | BILL | SOUTHERN PACIFIC TRANS | $543.41 | $543.41 |
08/11/2017 | PAYMENT | UNION PACIFIC UP RAILROAD CO CHECK NUM: 2086891 | $-543.41 | $0.00 |
07/07/2017 | BILL | SOUTHERN PACIFIC TRANS | $543.41 | $543.41 |