Tax Account 022-033-013
Owners
ECT TREAS TRUST
571 IDAHO ST
ELKO, NV 89801-3715
656721
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Account Summary
| Account ID | 022-033-013 |
|---|---|
| Account Type | Real Estate |
| Location | 0 6TH ST TOBAR |
| Balance | $196.73 |
| Currently Due | $196.73 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $4.89 |
| Total | $5.33 |
| Paid | $0.00 |
| Balance | $5.33 |
| Due | $196.73 |
| Ad Valorem Tax Rate | 2.5733 |
| Tax District | 1.0 (County of Elko) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $4.89 | $1.07 | $0.28 | $0.00 | $6.24 | $191.40 |
| 2023/2024 REAL ESTATE TAXES | $4.89 | $1.07 | $0.80 | $0.00 | $6.76 | $185.16 |
| 2022/2023 REAL ESTATE TAXES | $4.89 | $1.19 | $1.20 | $0.00 | $7.28 | $178.40 |
| 2021/2022 REAL ESTATE TAXES | $5.32 | $1.29 | $1.21 | $0.00 | $7.82 | $171.12 |
| 2020/2021 REAL ESTATE TAXES | $5.26 | $7.08 | $1.21 | $0.00 | $13.55 | $163.30 |
| 2019/2020 REAL ESTATE TAXES | $5.26 | $3.92 | $1.21 | $0.00 | $10.39 | $149.75 |
| 2018/2019 REAL ESTATE TAXES | $5.24 | $2.63 | $1.21 | $0.00 | $9.08 | $139.36 |
| 2017/2018 REAL ESTATE TAXES | $4.77 | $3.01 | $1.20 | $0.00 | $8.98 | $130.28 |
| 2016/2017 REAL ESTATE TAXES | $4.77 | $3.45 | $1.20 | $0.00 | $9.42 | $121.30 |
| 2015/2016 REAL ESTATE TAXES | $4.77 | $3.93 | $1.20 | $0.00 | $9.90 | $111.88 |
| 2014/2015 REAL ESTATE TAXES | $4.77 | $4.41 | $1.20 | $0.00 | $10.38 | $101.98 |
| 2013/2014 REAL ESTATE TAXES | $4.77 | $4.89 | $1.20 | $0.00 | $10.86 | $91.60 |
| 2012/2013 REAL ESTATE TAXES | $4.77 | $11.12 | $1.20 | $0.00 | $17.09 | $80.74 |
| 2011/2012 REAL ESTATE TAXES | $4.77 | $18.60 | $1.20 | $0.00 | $24.57 | $63.65 |
| 2010/2011 REAL ESTATE TAXES | $4.77 | $13.33 | $1.20 | $0.00 | $19.30 | $39.08 |
| 2009/2010 REAL ESTATE TAXES | $4.77 | $13.81 | $1.20 | $0.00 | $19.78 | $19.78 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 11/30/2025 | INTEREST | INTEREST FOR 11/2025 | $0.64 | $196.73 |
| 11/01/2025 | INTEREST | INTEREST FOR 09/2025 | $0.64 | $196.09 |
| 10/31/2025 | INTEREST | INTEREST FOR 10/2025 | $0.64 | $195.45 |
| 10/17/2025 | PENALTY | INSTALLMENT 2 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $0.24 | $194.81 |
| 08/31/2025 | INTEREST | INTEREST FOR 08/2025 | $0.64 | $194.57 |
| 08/29/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $0.20 | $193.93 |
| 08/01/2025 | INTEREST | INTEREST FOR 08/2025 | $0.64 | $193.73 |
| 07/11/2025 | BILL | ECT TREAS TRUST | $4.89 | $193.09 |
| 07/03/2025 | INTEREST | INTEREST FOR 07/2025 | $1.32 | $188.20 |
| 06/30/2025 | INTEREST | INTEREST FOR 06/2025 | $0.60 | $186.88 |
| 05/30/2025 | INTEREST | INTEREST FOR 05/2025 | $0.60 | $186.28 |
| 05/01/2025 | INTEREST | INTEREST FOR 05/2025 | $0.60 | $185.68 |
| 03/31/2025 | INTEREST | INTEREST FOR 03/2025 | $0.60 | $185.08 |
| 03/17/2025 | PENALTY | INSTALLMENT 4 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $0.34 | $184.48 |
| 03/01/2025 | INTEREST | INTEREST FOR 03/2025 | $0.60 | $184.14 |
| 01/31/2025 | INTEREST | INTEREST FOR 01/2025 | $0.60 | $183.54 |
| 01/17/2025 | PENALTY | INSTALLMENT 3 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $0.29 | $182.94 |
| 01/01/2025 | INTEREST | INTEREST FOR 01/2025 | $0.60 | $182.65 |
| 11/30/2024 | INTEREST | INTEREST FOR 11/2024 | $0.60 | $182.05 |
| 10/31/2024 | INTEREST | INTEREST FOR 10/2024 | $0.60 | $181.45 |
| 10/18/2024 | PENALTY | INSTALLMENT 2 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $0.24 | $180.85 |
| 10/01/2024 | INTEREST | INTEREST FOR 10/2024 | $0.60 | $180.61 |
| 08/31/2024 | INTEREST | INTEREST FOR 08/2024 | $0.60 | $180.01 |
| 08/29/2024 | PENALTY | INSTALLMENT 1 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $0.20 | $179.41 |
| 07/10/2024 | BILL | ECT TREAS TRUST | $4.89 | $179.21 |
| 07/02/2024 | INTEREST | INTEREST FOR 07/2024 | $0.60 | $174.32 |
| 06/28/2024 | INTEREST | INTEREST FOR 06/2024 | $0.04 | $173.72 |
| 06/28/2024 | INTEREST | INTEREST FOR 06/2024 | $0.56 | $173.68 |
| 06/03/2024 | INTEREST | INTEREST FOR 06/2024 | $0.56 | $173.12 |
| 04/30/2024 | INTEREST | INTEREST FOR 04/2024 | $0.56 | $172.56 |
| 03/29/2024 | INTEREST | INTEREST FOR 03/2024 | $0.56 | $172.00 |
| 03/18/2024 | PENALTY | INSTALLMENT 4 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $0.34 | $171.44 |
| 02/29/2024 | INTEREST | INTEREST FOR 02/2024 | $0.56 | $171.10 |
| 01/31/2024 | INTEREST | INTEREST FOR 01/2024 | $0.56 | $170.54 |
| 01/12/2024 | PENALTY | INSTALLMENT 3 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $0.29 | $169.98 |
| 12/29/2023 | INTEREST | INTEREST FOR 12/2023 | $0.56 | $169.69 |
| 11/30/2023 | INTEREST | INTEREST FOR 11/2023 | $0.56 | $169.13 |
| 11/06/2023 | INTEREST | INTEREST FOR 11/2023 | $0.56 | $168.57 |
| 10/12/2023 | PENALTY | INSTALLMENT 2 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $0.24 | $168.01 |
| 09/29/2023 | INTEREST | INTEREST FOR 09/2023 | $0.56 | $167.77 |
| 09/06/2023 | INTEREST | INTEREST FOR 09/2023 | $0.56 | $167.21 |
| 09/06/2023 | PENALTY | INSTALLMENT 1 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $0.20 | $166.65 |
| 08/01/2023 | INTEREST | Monthly Interest | $0.56 | $166.45 |
| 07/12/2023 | BILL | ECT TREAS TRUST | $4.89 | $165.89 |
| 07/03/2023 | INTEREST | Monthly Interest | $0.56 | $161.00 |
| 06/01/2023 | INTEREST | Monthly Interest | $0.56 | $160.44 |
| 05/01/2023 | INTEREST | Monthly Interest | $0.52 | $159.88 |
| 04/03/2023 | INTEREST | Monthly Interest | $0.52 | $159.36 |
| 03/17/2023 | PENALTY | Instlmnt 4 Penalty for 2022-23 | $0.34 | $158.84 |
| 03/01/2023 | INTEREST | Monthly Interest | $0.52 | $158.50 |
| 02/01/2023 | INTEREST | Monthly Interest | $0.52 | $157.98 |
| 01/13/2023 | PENALTY | Instlmnt 3 Penalty for 2022-23 | $0.29 | $157.46 |
| 01/03/2023 | INTEREST | Monthly Interest | $0.52 | $157.17 |
| 12/01/2022 | INTEREST | Monthly Interest | $0.52 | $156.65 |
| 11/01/2022 | INTEREST | Monthly Interest | $0.52 | $156.13 |
| 10/14/2022 | PENALTY | Instlmnt 2 Penalty for 2022-23 | $0.24 | $155.61 |
| 10/04/2022 | INTEREST | Monthly Interest | $0.52 | $155.37 |
| 09/01/2022 | INTEREST | Monthly Interest | $0.52 | $154.85 |
| 08/29/2022 | PENALTY | Instlmnt 1 Penalty for 2022-23 | $0.20 | $154.33 |
| 08/01/2022 | INTEREST | Monthly Interest | $0.52 | $154.13 |
| 07/12/2022 | BILL | ECT TREAS TRUST | $4.89 | $153.61 |
| 07/01/2022 | INTEREST | Monthly Interest | $0.52 | $148.72 |
| 06/01/2022 | INTEREST | Monthly Interest | $0.52 | $148.20 |
| 05/02/2022 | INTEREST | Monthly Interest | $0.48 | $147.68 |
| 04/01/2022 | INTEREST | Monthly Interest | $0.48 | $147.20 |
| 03/18/2022 | PENALTY | Instlmnt 4 Penalty for 2021-22 | $0.37 | $146.72 |
| 03/01/2022 | INTEREST | Monthly Interest | $0.48 | $146.35 |
| 02/01/2022 | INTEREST | Monthly Interest | $0.48 | $145.87 |
| 01/14/2022 | PENALTY | Instlmnt 3 Penalty for 2021-22 | $0.32 | $145.39 |
| 01/03/2022 | INTEREST | Monthly Interest | $0.48 | $145.07 |
| 12/01/2021 | INTEREST | Monthly Interest | $0.48 | $144.59 |
| 11/01/2021 | INTEREST | Monthly Interest | $0.48 | $144.11 |
| 10/15/2021 | PENALTY | Instlmnt 2 Penalty for 2021-22 | $0.27 | $143.63 |
| 10/01/2021 | INTEREST | Monthly Interest | $0.48 | $143.36 |
| 09/01/2021 | INTEREST | Monthly Interest | $0.48 | $142.88 |
| 08/27/2021 | PENALTY | Instlmnt 1 Penalty for 2021-22 | $0.21 | $142.40 |
| 08/02/2021 | INTEREST | Monthly Interest | $0.48 | $142.19 |
| 07/14/2021 | BILL | ECT TREAS TRUST | $5.32 | $141.71 |
| 07/02/2021 | INTEREST | Monthly Interest | $0.48 | $136.39 |
| 05/31/2021 | INTEREST | Monthly Interest | $0.44 | $135.91 |
| 04/30/2021 | INTEREST | Monthly Interest | $0.44 | $135.47 |
| 03/31/2021 | INTEREST | Monthly Interest | $0.44 | $135.03 |
| 03/11/2021 | ADJUSTMENT | Instlmnt 4 Penalty | $0.37 | $134.59 |
| 02/26/2021 | INTEREST | Monthly Interest | $0.44 | $134.22 |
| 01/29/2021 | INTEREST | Monthly Interest | $0.44 | $133.78 |
| 01/14/2021 | ADJUSTMENT | Instlmnt 3 Penalty | $0.32 | $133.34 |
| 12/31/2020 | INTEREST | Monthly Interest | $0.44 | $133.02 |
| 11/30/2020 | INTEREST | Monthly Interest | $0.44 | $132.58 |
| 10/29/2020 | INTEREST | Monthly Interest | $0.44 | $132.14 |
| 10/15/2020 | ADJUSTMENT | INSTLMNT 2Penalty | $0.26 | $131.70 |
| 09/30/2020 | INTEREST | Monthly Interest | $0.44 | $131.44 |
| 08/31/2020 | INTEREST | Monthly Interest | $0.44 | $131.00 |
| 08/27/2020 | ADJUSTMENT | INSTLMNT 1 PENALTY | $0.21 | $130.56 |
| 07/15/2020 | BILL | ECT TREAS TRUST | $5.26 | $130.35 |
| 07/15/2020 | INTEREST | Monthly Interest | $0.44 | $125.09 |
| 06/30/2020 | INTEREST | Monthly Interest | $0.44 | $124.65 |
| 06/30/2020 | ADJUSTMENT | Adjustment to match DEVNET | $0.04 | $124.21 |
| 05/29/2020 | INTEREST | Monthly Interest | $0.40 | $124.17 |
| 04/30/2020 | INTEREST | Monthly Interest | $0.40 | $123.77 |
| 03/31/2020 | INTEREST | Monthly Interest | $0.40 | $123.37 |
| 03/12/2020 | PENALTY | Instlmnt 4 Penalty for 2019-20 | $0.37 | $122.97 |
| 02/28/2020 | INTEREST | Monthly Interest | $0.40 | $122.60 |
| 01/31/2020 | INTEREST | Monthly Interest | $0.40 | $122.20 |
| 01/17/2020 | PENALTY | Instlmnt 3 Penalty for 2019-20 | $0.32 | $121.80 |
| 01/02/2020 | INTEREST | Monthly Interest | $0.40 | $121.48 |
| 12/02/2019 | INTEREST | Monthly Interest | $0.40 | $121.08 |
| 11/01/2019 | INTEREST | Monthly Interest | $0.40 | $120.68 |
| 10/18/2019 | PENALTY | Instlmnt 2 Penalty for 2019-20 | $0.26 | $120.28 |
| 10/01/2019 | INTEREST | Monthly Interest | $0.40 | $120.02 |
| 09/03/2019 | INTEREST | Monthly Interest | $0.40 | $119.62 |
| 08/30/2019 | PENALTY | Instlmnt 1 Penalty for 2019-20 | $0.21 | $119.22 |
| 08/01/2019 | INTEREST | Monthly Interest | $0.40 | $119.01 |
| 07/10/2019 | BILL | ELKO CO TREAS TR | $5.26 | $118.61 |
| 07/01/2019 | INTEREST | Monthly Interest | $0.40 | $113.35 |
| 06/03/2019 | INTEREST | Monthly Interest | $0.40 | $112.95 |
| 05/01/2019 | INTEREST | Monthly Interest | $0.36 | $112.55 |
| 04/01/2019 | INTEREST | Monthly Interest | $0.36 | $112.19 |
| 03/15/2019 | PENALTY | Instlmnt 4 Penalty for 2018-19 | $0.37 | $111.83 |
| 03/01/2019 | INTEREST | Monthly Interest | $0.36 | $111.46 |
| 02/01/2019 | INTEREST | Monthly Interest | $0.36 | $111.10 |
| 01/18/2019 | PENALTY | Instlmnt 3 Penalty for 2018-19 | $0.31 | $110.74 |
| 01/10/2019 | INTEREST | Monthly Interest | $0.36 | $110.43 |
| 01/10/2019 | INTEREST | Monthly Interest | $0.36 | $110.07 |
| 11/01/2018 | INTEREST | Monthly Interest | $0.36 | $109.71 |
| 10/12/2018 | PENALTY | Instlmnt 2 Penalty for 2018-19 | $0.26 | $109.35 |
| 10/01/2018 | INTEREST | Monthly Interest | $0.36 | $109.09 |
| 09/04/2018 | INTEREST | Monthly Interest | $0.36 | $108.73 |
| 08/31/2018 | PENALTY | Instlmnt 1 Penalty for 2018-19 | $0.21 | $108.37 |
| 08/01/2018 | INTEREST | Monthly Interest | $0.36 | $108.16 |
| 07/09/2018 | BILL | ELKO CO TREAS TR | $5.24 | $107.80 |
| 07/02/2018 | INTEREST | Monthly Interest | $0.36 | $102.56 |
| 06/01/2018 | INTEREST | Monthly Interest | $0.36 | $102.20 |
| 05/01/2018 | INTEREST | Monthly Interest | $0.32 | $101.84 |
| 04/02/2018 | INTEREST | Monthly Interest | $0.32 | $101.52 |
| 03/16/2018 | PENALTY | Instlmnt 4 Penalty for 2017-18 | $0.33 | $101.20 |
| 03/01/2018 | INTEREST | Monthly Interest | $0.32 | $100.87 |
| 02/01/2018 | INTEREST | Monthly Interest | $0.32 | $100.55 |
| 01/12/2018 | PENALTY | Instlmnt 3 Penalty for 2017-18 | $0.29 | $100.23 |
| 12/01/2017 | INTEREST | Monthly Interest | $0.32 | $99.94 |
| 11/01/2017 | INTEREST | Monthly Interest | $0.32 | $99.62 |
| 10/13/2017 | PENALTY | Instlmnt 2 Penalty for 2017-18 | $0.24 | $99.30 |
| 10/02/2017 | INTEREST | Monthly Interest | $0.32 | $99.06 |
| 09/05/2017 | PENALTY | Instlmnt 1 Penalty for 2017-18 | $0.19 | $98.74 |
| 09/01/2017 | INTEREST | Monthly Interest | $0.32 | $98.55 |
| 08/01/2017 | INTEREST | Monthly Interest | $0.32 | $98.23 |
| 07/07/2017 | BILL | ELKO CO TREAS TR | $4.77 | $97.91 |
| 07/03/2017 | INTEREST | Monthly Interest | $0.32 | $93.14 |
| 06/01/2017 | INTEREST | Monthly Interest | $0.32 | $92.82 |
| 05/01/2017 | INTEREST | Monthly Interest | $0.28 | $92.50 |
| 04/03/2017 | INTEREST | Monthly Interest | $0.28 | $92.22 |
| 03/17/2017 | PENALTY | Instlmnt 4 Penalty for 2016-17 | $0.33 | $91.94 |
| 03/01/2017 | INTEREST | Monthly Interest | $0.28 | $91.61 |
| 02/01/2017 | INTEREST | Monthly Interest | $0.28 | $91.33 |
| 01/13/2017 | PENALTY | Instlmnt 3 Penalty for 2016-17 | $0.29 | $91.05 |
| 01/03/2017 | INTEREST | Monthly Interest | $0.28 | $90.76 |
| 12/01/2016 | INTEREST | Monthly Interest | $0.28 | $90.48 |
| 11/01/2016 | INTEREST | Monthly Interest | $0.28 | $90.20 |
| 10/14/2016 | PENALTY | Instlmnt 2 Penalty for 2016-17 | $0.24 | $89.92 |
| 10/05/2016 | INTEREST | Monthly Interest | $0.28 | $89.68 |
| 09/01/2016 | INTEREST | Monthly Interest | $0.28 | $89.40 |
| 08/26/2016 | PENALTY | Instlmnt 1 Penalty for 2016-17 | $0.19 | $89.12 |
| 08/01/2016 | INTEREST | Monthly Interest | $0.28 | $88.93 |
| 07/08/2016 | BILL | ELKO CO TREAS TR | $4.77 | $88.65 |
| 07/01/2016 | INTEREST | Monthly Interest | $0.28 | $83.88 |
| 06/01/2016 | INTEREST | Monthly Interest | $0.28 | $83.60 |
| 05/02/2016 | INTEREST | Monthly Interest | $0.24 | $83.32 |
| 04/01/2016 | INTEREST | Monthly Interest | $0.24 | $83.08 |
| 03/18/2016 | PENALTY | Instlmnt 4 Penalty for 2015-16 | $0.33 | $82.84 |
| 03/01/2016 | INTEREST | Monthly Interest | $0.24 | $82.51 |
| 02/01/2016 | INTEREST | Monthly Interest | $0.24 | $82.27 |
| 01/15/2016 | PENALTY | Instlmnt 3 Penalty for 2015-16 | $0.29 | $82.03 |
| 01/04/2016 | INTEREST | Monthly Interest | $0.24 | $81.74 |
| 12/01/2015 | INTEREST | Monthly Interest | $0.24 | $81.50 |
| 11/02/2015 | INTEREST | Monthly Interest | $0.24 | $81.26 |
| 10/16/2015 | PENALTY | Instlmnt 2 Penalty for 2015-16 | $0.24 | $81.02 |
| 10/02/2015 | INTEREST | Monthly Interest | $0.24 | $80.78 |
| 09/01/2015 | INTEREST | Monthly Interest | $0.24 | $80.54 |
| 08/28/2015 | PENALTY | Instlmnt 1 Penalty for 2015-16 | $0.19 | $80.30 |
| 08/03/2015 | INTEREST | Monthly Interest | $0.24 | $80.11 |
| 07/08/2015 | BILL | ELKO CO TREAS TR | $4.77 | $79.87 |
| 07/01/2015 | INTEREST | Monthly Interest | $0.24 | $75.10 |
| 06/01/2015 | INTEREST | Monthly Interest | $0.24 | $74.86 |
| 05/01/2015 | INTEREST | Monthly Interest | $0.20 | $74.62 |
| 04/01/2015 | INTEREST | Monthly Interest | $0.20 | $74.42 |
| 03/13/2015 | PENALTY | Instlmnt 4 Penalty for 2014-15 | $0.33 | $74.22 |
| 03/02/2015 | INTEREST | Monthly Interest | $0.20 | $73.89 |
| 02/02/2015 | INTEREST | Monthly Interest | $0.20 | $73.69 |
| 01/16/2015 | PENALTY | Instlmnt 3 Penalty for 2014-15 | $0.29 | $73.49 |
| 01/02/2015 | INTEREST | Monthly Interest | $0.20 | $73.20 |
| 12/01/2014 | INTEREST | Monthly Interest | $0.20 | $73.00 |
| 11/03/2014 | INTEREST | Monthly Interest | $0.20 | $72.80 |
| 10/17/2014 | PENALTY | Instlmnt 2 Penalty for 2014-15 | $0.24 | $72.60 |
| 10/01/2014 | INTEREST | Monthly Interest | $0.20 | $72.36 |
| 09/02/2014 | PENALTY | Instlmnt 1 Penalty for 2014-15 | $0.19 | $72.16 |
| 09/02/2014 | INTEREST | Monthly Interest | $0.20 | $71.97 |
| 08/01/2014 | INTEREST | Monthly Interest | $0.20 | $71.77 |
| 07/10/2014 | BILL | ELKO CO TREAS TR | $4.77 | $71.57 |
| 07/01/2014 | INTEREST | Monthly Interest | $0.20 | $66.80 |
| 06/02/2014 | INTEREST | Monthly Interest | $0.20 | $66.60 |
| 05/01/2014 | INTEREST | Monthly Interest | $0.16 | $66.40 |
| 04/01/2014 | INTEREST | Monthly Interest | $0.16 | $66.24 |
| 03/14/2014 | PENALTY | Instlmnt 4 Penalty for 2013-14 | $0.33 | $66.08 |
| 03/03/2014 | INTEREST | Monthly Interest | $0.16 | $65.75 |
| 02/03/2014 | INTEREST | Monthly Interest | $0.16 | $65.59 |
| 01/17/2014 | PENALTY | Instlmnt 3 Penalty for 2013-14 | $0.29 | $65.43 |
| 01/02/2014 | INTEREST | Monthly Interest | $0.16 | $65.14 |
| 12/02/2013 | INTEREST | Monthly Interest | $0.16 | $64.98 |
| 11/04/2013 | INTEREST | Monthly Interest | $0.16 | $64.82 |
| 10/18/2013 | PENALTY | Instlmnt 2 Penalty for 2013-14 | $0.24 | $64.66 |
| 10/01/2013 | INTEREST | Monthly Interest | $0.16 | $64.42 |
| 09/05/2013 | PENALTY | Instlmnt 1 Penalty for 2013-14 | $0.19 | $64.26 |
| 09/03/2013 | INTEREST | Monthly Interest | $0.16 | $64.07 |
| 08/01/2013 | INTEREST | Monthly Interest | $0.16 | $63.91 |
| 07/16/2013 | BILL | ELKO CO TREAS TR | $4.77 | $63.75 |
| 07/01/2013 | INTEREST | Monthly Interest | $0.16 | $58.98 |
| 06/03/2013 | INTEREST | Monthly Interest | $0.16 | $58.82 |
| 05/01/2013 | INTEREST | Monthly Interest | $0.12 | $58.66 |
| 04/01/2013 | INTEREST | Monthly Interest | $0.12 | $58.54 |
| 03/15/2013 | PENALTY | Instlmnt 4 Penalty for 2012-13 | $0.33 | $58.42 |
| 03/01/2013 | INTEREST | Monthly Interest | $0.12 | $58.09 |
| 02/01/2013 | INTEREST | Monthly Interest | $0.12 | $57.97 |
| 01/18/2013 | PENALTY | Instlmnt 3 Penalty for 2012-13 | $0.29 | $57.85 |
| 01/02/2013 | INTEREST | Monthly Interest | $0.12 | $57.56 |
| 12/03/2012 | INTEREST | Monthly Interest | $0.12 | $57.44 |
| 11/01/2012 | INTEREST | Monthly Interest | $0.12 | $57.32 |
| 10/22/2012 | AMENDMENT | CERTIFIED MAIL LAST NOTICE | $5.75 | $57.20 |
| 10/12/2012 | PENALTY | Instlmnt 2 Penalty for 2012-13 | $0.24 | $51.45 |
| 10/01/2012 | INTEREST | Monthly Interest | $0.12 | $51.21 |
| 09/04/2012 | INTEREST | Monthly Interest | $0.12 | $51.09 |
| 08/31/2012 | PENALTY | Instlmnt 1 Penalty for 2012-13 | $0.19 | $50.97 |
| 08/01/2012 | INTEREST | Monthly Interest | $0.12 | $50.78 |
| 07/10/2012 | BILL | ELKO CO TREAS TR | $4.77 | $50.66 |
| 07/02/2012 | INTEREST | Monthly Interest | $0.12 | $45.89 |
| 06/01/2012 | INTEREST | Monthly Interest | $0.12 | $45.77 |
| 05/01/2012 | PENALTY | Publication Cost for Delinqncy | $7.00 | $45.65 |
| 05/01/2012 | INTEREST | Monthly Interest | $0.08 | $38.65 |
| 04/02/2012 | INTEREST | Monthly Interest | $0.08 | $38.57 |
| 03/22/2012 | PENALTY | Certified Mailing Fee | $5.75 | $38.49 |
| 03/16/2012 | PENALTY | Instlmnt 4 Penalty for 2011-12 | $0.33 | $32.74 |
| 03/01/2012 | INTEREST | Monthly Interest | $0.08 | $32.41 |
| 02/01/2012 | INTEREST | Monthly Interest | $0.08 | $32.33 |
| 01/13/2012 | PENALTY | Instlmnt 3 Penalty for 2011-12 | $0.29 | $32.25 |
| 01/03/2012 | INTEREST | Monthly Interest | $0.08 | $31.96 |
| 12/01/2011 | INTEREST | Monthly Interest | $0.08 | $31.88 |
| 11/01/2011 | INTEREST | Monthly Interest | $0.08 | $31.80 |
| 10/14/2011 | PENALTY | Instlmnt 2 Penalty for 2011-12 | $0.24 | $31.72 |
| 10/03/2011 | INTEREST | Monthly Interest | $0.08 | $31.48 |
| 09/01/2011 | INTEREST | Monthly Interest | $0.08 | $31.40 |
| 08/29/2011 | PENALTY | Instlmnt 1 Penalty for 2011-12 | $0.19 | $31.32 |
| 08/01/2011 | INTEREST | Monthly Interest | $0.08 | $31.13 |
| 07/14/2011 | BILL | KELLOGG, JOSEPH W | $4.77 | $31.05 |
| 07/05/2011 | INTEREST | Monthly Interest | $0.08 | $26.28 |
| 06/01/2011 | INTEREST | Monthly Interest | $0.08 | $26.20 |
| 05/03/2011 | PENALTY | Publication Cost for Delinqncy | $7.00 | $26.12 |
| 05/02/2011 | INTEREST | Monthly Interest | $0.04 | $19.12 |
| 04/01/2011 | INTEREST | Monthly Interest | $0.04 | $19.08 |
| 03/18/2011 | PENALTY | Instlmnt 4 Penalty for 2010-11 | $0.33 | $19.04 |
| 03/01/2011 | INTEREST | Monthly Interest | $0.04 | $18.71 |
| 02/01/2011 | INTEREST | Monthly Interest | $0.04 | $18.67 |
| 01/14/2011 | PENALTY | Instlmnt 3 Penalty for 2010-11 | $0.29 | $18.63 |
| 01/03/2011 | INTEREST | Monthly Interest | $0.04 | $18.34 |
| 12/01/2010 | INTEREST | Monthly Interest | $0.04 | $18.30 |
| 11/01/2010 | INTEREST | Monthly Interest | $0.04 | $18.26 |
| 10/15/2010 | PENALTY | Instlmnt 2 Penalty for 2010-11 | $0.24 | $18.22 |
| 10/01/2010 | INTEREST | Monthly Interest | $0.04 | $17.98 |
| 09/01/2010 | INTEREST | Monthly Interest | $0.04 | $17.94 |
| 09/01/2010 | PENALTY | Instlmnt 1 Penalty for 2010-11 | $0.19 | $17.90 |
| 08/02/2010 | INTEREST | Monthly Interest | $0.04 | $17.71 |
| 07/14/2010 | BILL | KELLOGG, JOSEPH W | $4.77 | $17.67 |
| 07/01/2010 | INTEREST | Monthly Interest | $0.04 | $12.90 |
| 06/01/2010 | INTEREST | Monthly Interest | $0.04 | $12.86 |
| 05/03/2010 | PENALTY | Publication Cost for Delinqncy | $7.00 | $12.82 |
| 03/12/2010 | PENALTY | Instlmnt 4 Penalty for 2009-10 | $0.33 | $5.82 |
| 01/19/2010 | PENALTY | Instlmnt 3 Penalty for 2009-10 | $0.29 | $5.49 |
| 10/27/2009 | PENALTY | Instlmnt 2 Penalty for 2009-10 | $0.24 | $5.20 |
| 09/29/2009 | PENALTY | Instlmnt 1 Penalty for 2009-10 | $0.19 | $4.96 |
| 07/21/2009 | BILL | KELLOGG, JOSEPH W | $4.77 | $4.77 |
| 08/05/2008 | PAYMENT | KELLOGG, JOSEPH W CHECK NUM: 4039 | $-4.77 | $0.00 |
| 07/14/2008 | BILL | KELLOGG, JOSEPH W | $4.77 | $4.77 |
| 08/22/2007 | PAYMENT | NORRIS, WILLIAM H CHECK NUM: 4648 | $-4.77 | $0.00 |
| 07/13/2007 | BILL | NORRIS, WILLIAM H | $4.77 | $4.77 |
| 04/23/2007 | PAYMENT | NORRIS MANAGEMENT COMPANY CHECK NUM: 4675 | $-5.82 | $0.00 |
| 03/16/2007 | PENALTY | Instlmnt 4 Penalty for 2006-07 | $0.33 | $5.82 |
| 01/16/2007 | PENALTY | Instlmnt 3 Penalty for 2006-07 | $0.29 | $5.49 |
| 10/13/2006 | PENALTY | Instlmnt 2 Penalty for 2006-07 | $0.24 | $5.20 |
| 09/18/2006 | PENALTY | Instlmnt 1 Penalty for 2006-07 | $0.19 | $4.96 |
| 07/19/2006 | BILL | NORRIS, WILLIAM H | $4.77 | $4.77 |
| 12/09/2005 | PAYMENT | Amend: Auto Restore Payment CHECK NUM: 4361 | $-4.77 | $0.00 |
| 12/09/2005 | AMENDMENT | w/o pen | $-0.20 | $4.77 |
| 12/09/2005 | ADJUSTMENT | Amend: Auto Adj Out Payment NUM: 4361 | $4.77 | $4.97 |
| 10/14/2005 | PENALTY | Instlmnt 2 Penalty for 2005-06 | $0.01 | $0.20 |
| 09/23/2005 | VOID | NORRIS, WILLIAM H CHECK NUM: 4361 | $-4.77 | $0.19 |
| 09/20/2005 | PENALTY | Instlmnt 1 Penalty for 2005-06 | $0.19 | $4.96 |
| 07/21/2005 | BILL | NORRIS, WILLIAM H | $4.77 | $4.77 |
| 08/26/2004 | PAYMENT | @ | $-4.77 | $0.00 |
| 07/01/2004 | BILL | NORRIS, WILLIAM H @ | $4.77 | $4.77 |
| 08/15/2003 | PAYMENT | @ | $-4.77 | $0.00 |
| 07/01/2003 | BILL | NORRIS, WILLIAM H @ | $4.77 | $4.77 |
