Tax Account 010-58Q-028
Owners
FONTAINE, MARK A
3827 S CARSON ST
CARSON CITY, NV 89701-5538
775666
Account Summary
| Account ID | 010-58Q-028 |
|---|---|
| Account Type | Real Estate |
| Location | 0 SEC 29 TWP 39N RGE 69E MDB&M |
| Balance | $28.38 |
| Currently Due | $28.38 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $28.38 |
| Total | $28.38 |
| Paid | $0.00 |
| Balance | $28.38 |
| Due | $28.38 |
| Ad Valorem Tax Rate | 2.5733 |
| Tax District | 1.0 (County of Elko) |
| Tax Cap | 100% High 5.4% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $28.38 | $0.00 | $0.00 | $28.38 | $0.00 | $0.00 | 2.5733 | 1.0 |
| 2024/2025 REAL ESTATE TAXES | $28.38 | $0.00 | $0.00 | $28.38 | $0.00 | $0.00 | 2.5733 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $28.38 | $0.00 | $0.00 | $28.38 | $0.00 | $0.00 | 2.5733 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $28.38 | $0.00 | $0.00 | $28.38 | $0.00 | $0.00 | 2.5733 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $29.57 | $0.00 | $0.00 | $29.57 | $0.00 | $0.00 | 2.8011 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $14.40 | $0.00 | $0.00 | $14.40 | $0.00 | $0.00 | 2.7686 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $14.40 | $0.00 | $0.00 | $14.40 | $0.00 | $0.00 | 2.7686 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $14.34 | $0.00 | $0.00 | $14.34 | $0.00 | $0.00 | 2.7586 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $13.04 | $0.00 | $0.00 | $13.04 | $0.00 | $0.00 | 2.5086 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $13.04 | $0.00 | $0.00 | $13.04 | $0.00 | $0.00 | 2.5086 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $13.04 | $0.00 | $0.00 | $13.04 | $0.00 | $0.00 | 2.5086 | 1.0 |
| 2014/2015 REAL ESTATE TAXES | $13.04 | $0.00 | $0.00 | $13.04 | $0.00 | $0.00 | 2.5086 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2026-2027 | S58 | Salt Lake Sanitation | 15.00 | .00 | 15.00 | 15.00 |
| 2025-2026 | S58 | Salt Lake Sanitation | 15.00 | 15.00 | .00 | .00 |
| 2024-2025 | S58 | SALT LAKE SANITATION | 15.00 | 15.00 | .00 | .00 |
| 2023-2024 | S58 | Salt Lake Sanitation | 15.00 | 15.00 | .00 | .00 |
| 2022-2023 | S58 | Salt Lake Sanitation | 15.00 | 15.00 | .00 | .00 |
| 2021-2022 | S58 | Salt Lake Sanitation | 15.00 | 15.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/06/2026 | BILL | FONTAINE, MARK A | $28.38 | $28.38 |
| 08/19/2025 | PAYMENT | "MARK FONTAINE" ONLINE | $-28.38 | $0.00 |
| 07/11/2025 | BILL | FONTAINE, MARK A | $28.38 | $28.38 |
| 08/21/2024 | PAYMENT | WESTERN OUTDOOR PROPERTIES CHECK 4235 | $-28.38 | $0.00 |
| 07/10/2024 | BILL | FONTAINE, MARK A | $28.38 | $28.38 |
| 08/17/2023 | PAYMENT | FONTAINE, MARK A CHECK NUM: OP INTERNET | $-28.38 | $0.00 |
| 07/12/2023 | BILL | FONTAINE, MARK A | $28.38 | $28.38 |
| 08/15/2022 | PAYMENT | FONTAINE, MARK A CHECK NUM: OP INTERNET | $-28.38 | $0.00 |
| 07/12/2022 | BILL | FONTAINE, MARK A | $28.38 | $28.38 |
| 08/04/2021 | PAYMENT | FONTAINE, MARK CREDIT: D NUM: OP | $-29.57 | $0.00 |
| 07/14/2021 | BILL | FONTAINE, MARK A | $29.57 | $29.57 |
| 08/07/2020 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 1415 | $-14.40 | $0.00 |
| 07/15/2020 | BILL | FONTAINE, MARK A | $14.40 | $14.40 |
| 08/05/2019 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 1376 | $-14.40 | $0.00 |
| 07/10/2019 | BILL | LEUCHS, RUDOLPH L | $14.40 | $14.40 |
| 07/17/2018 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 1308 | $-14.34 | $0.00 |
| 07/09/2018 | BILL | LEUCHS, RUDOLPH L | $14.34 | $14.34 |
| 08/02/2017 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 1250 | $-13.04 | $0.00 |
| 07/07/2017 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 07/20/2016 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 1193 | $-13.04 | $0.00 |
| 07/08/2016 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 07/23/2015 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 1122 | $-13.04 | $0.00 |
| 07/08/2015 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 08/05/2014 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 1104 | $-13.04 | $0.00 |
| 07/10/2014 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 09/04/2013 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 1035 | $-13.04 | $0.00 |
| 07/16/2013 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 08/07/2012 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 0939 | $-13.04 | $0.00 |
| 07/10/2012 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 08/23/2011 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 0902 | $-13.04 | $0.00 |
| 07/14/2011 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 08/20/2010 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 0826 | $-13.04 | $0.00 |
| 07/14/2010 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 08/19/2009 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 774 | $-13.04 | $0.00 |
| 07/21/2009 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 08/06/2008 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 729 | $-13.04 | $0.00 |
| 07/14/2008 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 07/23/2007 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 640 | $-13.04 | $0.00 |
| 07/13/2007 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 08/25/2006 | PAYMENT | LEUCHS, RUDOLPH L CHECK NUM: 537 | $-13.04 | $0.00 |
| 07/19/2006 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 08/29/2005 | PAYMENT | RUDOLPH ZEUCHO CHECK NUM: 96 | $-13.04 | $0.00 |
| 07/21/2005 | BILL | LEUCHS, RUDOLPH L | $13.04 | $13.04 |
| 07/21/2004 | PAYMENT | @ | $-13.06 | $0.00 |
| 07/01/2004 | BILL | LEUCHS, RUDOLPH L @ | $13.06 | $13.06 |
| 08/20/2003 | PAYMENT | @ | $-13.06 | $0.00 |
| 07/01/2003 | BILL | LEUCHS, RUDOLPH L @ | $13.06 | $13.06 |
