Tax Account 010-56A-013
Owners
RICHARDSON, THOMAS PAUL
PO BOX 90
MONTELLO, NV 89830-0203
809311
Account Summary
| Account ID | 010-56A-013 |
|---|---|
| Account Type | Real Estate |
| Location | 995 1ST ST |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $71.46 |
| Total | $71.46 |
| Paid | $71.46 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.5733 |
| Tax District | 1.0 (County of Elko) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $57.72 | $0.00 | $0.00 | $57.72 | $0.00 | $0.00 | 2.5733 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $69.48 | $2.78 | $0.00 | $72.26 | $0.00 | $0.00 | 2.5733 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S58 | Salt Lake Sanitation | 15.00 | 15.00 | .00 | .00 |
| 2023-2024 | S58 | Salt Lake Sanitation | 15.00 | 15.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/12/2025 | PAYMENT | RICHARDSON, THOMAS P CHECK 1560 | $-71.46 | $0.00 |
| 07/11/2025 | BILL | RICHARDSON, THOMAS PAUL | $71.46 | $71.46 |
| 07/25/2024 | PAYMENT | RICHARDSON, THOMAS P CHECK 1509 | $-57.72 | $0.00 |
| 07/10/2024 | BILL | RICHARDSON, THOMAS PAUL | $57.72 | $57.72 |
| 09/11/2023 | PAYMENT | RICHARDSON, THOMAS P CHECK 1376 | $-72.26 | $0.00 |
| 09/06/2023 | PENALTY | INSTALLMENT 1 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $2.78 | $72.26 |
| 07/12/2023 | BILL | RICHARDSON, THOMAS PAUL | $69.48 | $69.48 |
