Tax Account 006-520-083
Owners
ELLISON, JARED CHARLES & AMY LEE
PO BOX 2144
ELKO, NV 89803-2144
Account Summary
| Account ID | 006-520-083 |
|---|---|
| Account Type | Real Estate |
| Location | 0 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $7.72 |
| Total | $7.72 |
| Paid | $7.72 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $7.03 | $0.00 | $0.00 | $7.03 | $0.00 | $0.00 | 2.6770 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S48 | Lamoille Vly Wtr | 5.61 | 5.61 | .00 | .00 |
| 2024-2025 | S48 | Lamoille Vly Wtr | 4.86 | 4.86 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/13/2025 | PAYMENT | "AMY ELLISON" ONLINE | $-7.72 | $0.00 |
| 07/11/2025 | BILL | ELLISON, JARED CHARLES & AMY LEE | $7.72 | $7.72 |
| 08/20/2024 | PAYMENT | "AMY ELLISON" ONLINE | $-7.03 | $0.00 |
| 07/10/2024 | BILL | ELLISON, JARED CHARLES & AMY LEE | $7.03 | $7.03 |
