Tax Account 006-300-048
Owners
Account Summary
Account ID | 006-300-048 |
---|---|
Account Type | Real Estate |
Location | 0 SEC 36 TWP 33N RGE 56E MDB&M |
Balance | $275.82 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $545.41 |
Total | $545.41 |
Paid | $269.59 |
Balance | $275.82 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.6378 |
Tax District | 2.0 (Television District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $468.56 | $0.00 | $468.56 | $0.00 | $0.00 | 2.6378 | 2.0 |
2022/2023 REAL ESTATE TAXES | $453.63 | $0.00 | $453.63 | $0.00 | $0.00 | 2.6378 | 2.0 |
2021/2022 REAL ESTATE TAXES | $457.54 | $0.00 | $457.54 | $0.00 | $0.00 | 2.8156 | 2.0 |
2020/2021 REAL ESTATE TAXES | $434.38 | $0.03 | $434.41 | $0.00 | $0.00 | 2.7831 | 2.0 |
2019/2020 REAL ESTATE TAXES | $415.89 | $0.00 | $415.89 | $0.00 | $0.00 | 2.7831 | 2.0 |
2018/2019 REAL ESTATE TAXES | $391.79 | $0.00 | $391.79 | $0.00 | $0.00 | 2.7731 | 2.0 |
2017/2018 REAL ESTATE TAXES | $285.75 | $0.00 | $285.75 | $0.00 | $0.00 | 2.5231 | 2.0 |
2016/2017 REAL ESTATE TAXES | $151.90 | $0.00 | $151.90 | $0.00 | $0.00 | 2.5231 | 2.0 |
2015/2016 REAL ESTATE TAXES | $142.75 | $0.00 | $142.75 | $0.00 | $0.00 | 2.5231 | 2.0 |
2014/2015 REAL ESTATE TAXES | $134.05 | $0.00 | $134.05 | $0.00 | $0.00 | 2.5231 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S31 | Humboldt Water | 305.39 | 152.71 | 152.68 | .00 |
2024-2025 | S39 | Ten Mile/Dixie Crk | 2.39 | 1.21 | 1.18 | .00 |
2023-2024 | S31 | Humboldt Water | 264.67 | 264.67 | .00 | .00 |
2023-2024 | S39 | Ten Mile/Dixie Ork | 2.39 | 2.39 | .00 | .00 |
2022-2023 | S31 | Humboldt Water | 264.67 | 264.67 | .00 | .00 |
2022-2023 | S39 | Ten Mile/Dixie Ork | 2.39 | 2.39 | .00 | .00 |
2021-2022 | S31 | Humboldt Water | 264.67 | 264.67 | .00 | .00 |
2021-2022 | S39 | Ten Mile/Dixie Ork | 1.97 | 1.97 | .00 | .00 |
2020-2021 | S31 | Humboldt Water | 244.31 | 244.31 | .00 | .00 |
2020-2021 | S39 | Ten Mile/Dixie Ork | 1.82 | 1.82 | .00 | .00 |
2019-2020 | S31 | Humboldt Water | 223.95 | 223.95 | .00 | .00 |
2019-2020 | S39 | Ten Mile/Dixie Ork | 1.16 | 1.16 | .00 | .00 |
2018-2019 | S31 | Humboldt Water | 203.59 | 203.59 | .00 | .00 |
2018-2019 | S39 | Ten Mile/Dixie Ork | 1.16 | 1.16 | .00 | .00 |
2017-2018 | S31 | Humboldt Water | 122.15 | 122.15 | .00 | .00 |
2017-2018 | S39 | Ten Mile/Dixie Ork | 2.75 | 2.75 | .00 | .00 |
2014-2015 | S39 | Ten Mile/Dixie Ork | 1.26 | 1.26 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
10/14/2024 | PAYMENT | LEE LIVESTOCK LLC CHECK 3829 | $-137.91 | $275.82 |
08/30/2024 | PAYMENT | LEE LIVESTOCK LLC SYS 003811 ORIG: CHECK | $-131.68 | $413.73 |
08/30/2024 | AMENDMENT | AMENDMENT TO RE 2025 | $20.01 | $545.41 |
08/30/2024 | ADJUSTMENT | LEE LIVESTOCK LLC CHECK 003811 VOIDED PAYMENT: 940630. REASON: AMENDMENT TO RE 2025 | $131.68 | $525.40 |
08/16/2024 | PAYMENT | LEE LIVESTOCK LLC CHECK 003811 | $-131.68 | $393.72 |
07/10/2024 | BILL | SARMAN, CYNTHIA S & PAUL | $525.40 | $525.40 |
08/11/2023 | PAYMENT | STEPHANS, JOHN & MARY TR CHECK NUM: 6715 | $-468.56 | $0.00 |
07/12/2023 | BILL | STEPHANS, JOHN & MARY TR | $468.56 | $468.56 |
08/02/2022 | PAYMENT | STEPHANS, JOHN & MARY TR CHECK NUM: 928.20 | $-453.63 | $0.00 |
07/12/2022 | BILL | STEPHANS, JOHN & MARY TR | $453.63 | $453.63 |
08/10/2021 | PAYMENT | STEPHANS LIVING TRUST/JOHN & M CHECK NUM: 6551 | $-457.54 | $0.00 |
07/14/2021 | BILL | STEPHANS, JOHN & MARY TR | $457.54 | $457.54 |
08/20/2020 | PAYMENT | STEPHANS, JOHN L & MARY A CHECK NUM: 6460 | $-434.41 | $0.00 |
07/15/2020 | AMENDMENT | Adjusted to amt paid | $0.03 | $434.41 |
07/15/2020 | BILL | STEPHANS, JOHN & MARY TR | $434.38 | $434.38 |
08/21/2019 | PAYMENT | STEPHANS, JOHN & MARY TR CHECK NUM: 6335 | $-415.89 | $0.00 |
07/10/2019 | BILL | STEPHANS, JOHN & MARY TR | $415.89 | $415.89 |
08/08/2018 | PAYMENT | STEPHANS, JOHN & MARY TR CHECK NUM: 6212 | $-391.79 | $0.00 |
07/09/2018 | BILL | STEPHANS, JOHN & MARY TR | $391.79 | $391.79 |
08/09/2017 | PAYMENT | STEPHANS, JOHN L TR CHECK NUM: 6098 | $-285.75 | $0.00 |
07/07/2017 | BILL | STEPHANS, JOHN & MARY TR | $285.75 | $285.75 |
08/18/2016 | PAYMENT | STEPHANS, JOHN & MARY TR CHECK NUM: 5976 | $-151.90 | $0.00 |
07/08/2016 | BILL | STEPHANS, JOHN & MARY TR | $151.90 | $151.90 |
08/14/2015 | PAYMENT | STEPHANS, JOHN L & MARY A TR CHECK NUM: 5852 | $-142.75 | $0.00 |
07/08/2015 | BILL | STEPHANS, JOHN & MARY TR | $142.75 | $142.75 |
08/14/2014 | PAYMENT | STEPHANS, JOHN L & MARY A TR CHECK NUM: 5737 | $-134.05 | $0.00 |
07/10/2014 | BILL | STEPHANS, JOHN & MARY TR | $134.05 | $134.05 |
08/22/2013 | PAYMENT | STEPHANS, JOHN & MARY TR CHECK NUM: 5626 | $-123.19 | $0.00 |
07/16/2013 | BILL | STEPHANS, JOHN & MARY TR | $123.19 | $123.19 |
08/21/2012 | PAYMENT | STEPHANS, MARY A & JOHN L TTEE CHECK NUM: 5516 | $-114.17 | $0.00 |
07/10/2012 | BILL | SARMAN, WILLIAM FREDRICK TR ET | $114.17 | $114.17 |