Tax Account 006-09T-006
Owners
JORDANELLE THIRD MORTGAGE LLC
4518 N 32ND ST
PHOENIX, AZ 85018-3303
619454
Account Summary
| Account ID | 006-09T-006 |
|---|---|
| Account Type | Real Estate |
| Location | 0 HAMILTON CREEK TRL |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $602.54 |
| Total | $602.54 |
| Paid | $602.54 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $601.55 | $92.25 | $0.00 | $693.80 | $0.00 | $0.00 | 2.6770 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S42 | Elko Seg GW | .99 | .99 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/23/2025 | PAYMENT | "ROD RAWSON" ONLINE | $-602.54 | $0.00 |
| 07/11/2025 | BILL | JORDANELLE THIRD MORTGAGE LLC | $602.54 | $602.54 |
| 04/30/2025 | PAYMENT | "RODNEY RAWSON" ONLINE | $-693.80 | $0.00 |
| 03/20/2025 | AMENDMENT | S91 1ST YEAR DELQ POSTAGE FEE* | $2.00 | $693.80 |
| 03/17/2025 | PENALTY | INSTALLMENT 4 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $42.11 | $691.80 |
| 01/17/2025 | PENALTY | INSTALLMENT 3 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $27.07 | $649.69 |
| 10/18/2024 | PENALTY | INSTALLMENT 2 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $15.05 | $622.62 |
| 08/29/2024 | PENALTY | INSTALLMENT 1 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $6.02 | $607.57 |
| 07/10/2024 | BILL | JORDANELLE THIRD MORTGAGE LLC | $601.55 | $601.55 |
