Tax Account 006-09T-003
Owners
JORDANELLE THIRD MORTGAGE LLC
4518 N 32ND ST
PHOENIX, AZ 85018-3303
619454
Account Summary
| Account ID | 006-09T-003 |
|---|---|
| Account Type | Real Estate |
| Location | 0 HAMILTON CREEK TRL |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $572.96 |
| Total | $572.96 |
| Paid | $572.96 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $571.97 | $87.82 | $0.00 | $659.79 | $0.00 | $0.00 | 2.6770 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S42 | Elko Seg GW | .99 | .99 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/23/2025 | PAYMENT | "ROD RAWSON" ONLINE | $-572.96 | $0.00 |
| 07/11/2025 | BILL | JORDANELLE THIRD MORTGAGE LLC | $572.96 | $572.96 |
| 04/30/2025 | PAYMENT | "RODNEY RAWSON" ONLINE | $-659.79 | $0.00 |
| 03/20/2025 | AMENDMENT | S91 1ST YEAR DELQ POSTAGE FEE* | $2.00 | $659.79 |
| 03/17/2025 | PENALTY | INSTALLMENT 4 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $40.04 | $657.79 |
| 01/17/2025 | PENALTY | INSTALLMENT 3 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $25.74 | $617.75 |
| 10/18/2024 | PENALTY | INSTALLMENT 2 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $14.31 | $592.01 |
| 08/29/2024 | PENALTY | INSTALLMENT 1 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $5.73 | $577.70 |
| 07/10/2024 | BILL | JORDANELLE THIRD MORTGAGE LLC | $571.97 | $571.97 |
