Tax Account 005-50A-001
Owners
ELKO TELEVISION DISTRICT
PO BOX 456
ELKO, NV 89803-0456
Account Summary
Account ID | 005-50A-001 |
---|---|
Account Type | Real Estate |
Location | 0 SEC 33 TWP 33N RGE 54E MDB&M |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.6770 |
Tax District | 3.0 (TV/Civic Auditorium District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2021/2022 REAL ESTATE TAXES | $1.96 | $0.00 | $1.96 | $0.00 | $0.00 | 3.0 | |
2020/2021 REAL ESTATE TAXES | $1.29 | $0.00 | $1.29 | $0.00 | $0.00 | 3.0 | |
2017/2018 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 3.0 | |
2016/2017 REAL ESTATE TAXES | $0.97 | $0.00 | $0.97 | $0.00 | $0.00 | 3.0 | |
2014/2015 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2021-2022 | S42 | Elko Seg Gr Wtr | 1.96 | 1.96 | .00 | .00 |
2020-2021 | S42 | Elko Seg Gr Wtr | 1.29 | 1.29 | .00 | .00 |
2017-2018 | S42 | Elko Seg Gr Wtr | 1.00 | 1.00 | .00 | .00 |
2016-2017 | S42 | Elko Seg Gr Wtr | .97 | .97 | .00 | .00 |
2014-2015 | S42 | Elko Seg Gr Wtr | 1.00 | 1.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/10/2024 | BILL | ELKO TELEVISION DISTRICT | $0.00 | $0.00 |
08/24/2021 | PAYMENT | ELKO TELEVISION DISTRICT CHECK NUM: 9672 | $-1.96 | $0.00 |
07/14/2021 | BILL | ELKO TELEVISION DISTRICT | $1.96 | $1.96 |
08/24/2020 | PAYMENT | ELKO TELEVISION DISTRICT CHECK NUM: 009596 | $-1.29 | $0.00 |
07/15/2020 | BILL | ELKO TELEVISION DISTRICT | $1.29 | $1.29 |
08/16/2017 | PAYMENT | WAHRENBROCK, JON A CREDIT: D | $-1.00 | $0.00 |
07/07/2017 | BILL | ELKO TELEVISION DISTRICT | $1.00 | $1.00 |
08/22/2016 | PAYMENT | ELKO TELEVISION DISTRICT CHECK NUM: 009084 | $-0.97 | $0.00 |
07/08/2016 | BILL | ELKO TELEVISION DISTRICT | $0.97 | $0.97 |
08/18/2014 | PAYMENT | ELKO TELEVISION DISTRICT CHECK NUM: 008810 | $-1.00 | $0.00 |
07/10/2014 | BILL | ELKO TELEVISION DISTRICT | $1.00 | $1.00 |
07/01/2004 | BILL | ELKO TELEVISION DISTRI @ | $0.00 | $0.00 |
07/01/2003 | BILL | ELKO TELEVISION DISTRI @ | $0.00 | $0.00 |