Tax Account 005-500-025
Owners
JULIAN TOMERA RANCHES INC STONE
HC 65 BOX 11
CARLIN, NV 89822-9701
HOUSE DIVISION
807048
Account Summary
| Account ID | 005-500-025 |
|---|---|
| Account Type | Real Estate |
| Location | 0 TWP 33N RGE 54E MDB&M |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,922.13 |
| Total | $1,922.13 |
| Paid | $1,922.13 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,923.08 | $0.00 | $0.00 | $1,923.08 | $0.00 | $0.00 | 2.6770 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $1,918.71 | $0.00 | $0.00 | $1,918.71 | $0.00 | $0.00 | 2.6770 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S39 | Ten Mile/Dixie Crk | 2.43 | 2.43 | .00 | .00 |
| 2025-2026 | S42 | Elko Seg GW | .99 | .99 | .00 | .00 |
| 2024-2025 | S39 | Ten Mile/Dixie Crk | 2.39 | 2.39 | .00 | .00 |
| 2024-2025 | S42 | Elko Seg Gr Wtr | 1.98 | 1.98 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/22/2025 | PAYMENT | JULIAN TOMERA RANCHES STONEHOUS CHECK 2070 | $-1,922.13 | $0.00 |
| 07/11/2025 | BILL | JULIAN TOMERA RANCHES INC STONE | $1,922.13 | $1,922.13 |
| 08/16/2024 | PAYMENT | JULIAN TOMERA RANCHES INC STONE HOUSE CHECK 0006268 | $-1,923.08 | $0.00 |
| 07/10/2024 | BILL | JULIAN TOMERA RANCHES INC STONE | $1,923.08 | $1,923.08 |
| 08/15/2023 | PAYMENT | JULIAN TOMERA RANCHES INC CHECK NUM: 5937 | $-1,918.71 | $0.00 |
| 07/12/2023 | BILL | JULIAN TOMERA RANCHES INC STON | $1,918.71 | $1,918.71 |
