Tax Account 003-514-002
Owners
				BEQUETTE, DONNA L TR
								
				4705 CROSSWIND AVE
WINNEMUCCA, NV 89445-8230
			
				THE DB FAMILY TRUST
								
				
			
				769478
								
				
			
Account Summary
| Account ID | 003-514-002 | 
|---|---|
| Account Type | Real Estate | 
| Location | 431 EAST ST GOLD CIRCLE  | 
	
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2025/2026 REAL ESTATE TAXES | 
|---|---|
| Original | $42.97 | 
| Total | $42.97 | 
| Paid | $42.97 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.5733 | 
| Tax District | 1.0 (County of Elko) | 
| Tax Cap | 100% High 5.8% | 
| Tax Cap Type | Other | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $40.61 | $0.00 | $0.00 | $40.61 | $0.00 | $0.00 | 2.5733 | 1.0 | 
| 2023/2024 REAL ESTATE TAXES | $39.64 | $0.00 | $0.00 | $39.64 | $0.00 | $0.00 | 2.5733 | 1.0 | 
| 2022/2023 REAL ESTATE TAXES | $36.70 | $0.00 | $0.00 | $36.70 | $0.00 | $0.00 | 2.5733 | 1.0 | 
| 2021/2022 REAL ESTATE TAXES | $40.50 | $0.00 | $0.00 | $40.50 | $0.00 | $0.00 | 2.8011 | 1.0 | 
| 2020/2021 REAL ESTATE TAXES | $40.42 | $0.00 | $0.00 | $40.42 | $0.00 | $0.00 | 2.7686 | 1.0 | 
| 2019/2020 REAL ESTATE TAXES | $46.24 | $0.50 | $0.00 | $46.74 | $0.00 | $0.00 | 2.7686 | 1.0 | 
| 2018/2019 REAL ESTATE TAXES | $44.51 | $0.00 | $0.00 | $44.51 | $0.00 | $0.00 | 2.7586 | 1.0 | 
| 2017/2018 REAL ESTATE TAXES | $38.25 | $0.00 | $0.00 | $38.25 | $0.00 | $0.00 | 2.5086 | 1.0 | 
| 2016/2017 REAL ESTATE TAXES | $36.12 | $0.00 | $0.00 | $36.12 | $0.00 | $0.00 | 2.5086 | 1.0 | 
| 2015/2016 REAL ESTATE TAXES | $36.12 | $0.00 | $0.00 | $36.12 | $0.00 | $0.00 | 2.5086 | 1.0 | 
| 2014/2015 REAL ESTATE TAXES | $36.60 | $0.00 | $0.00 | $36.60 | $0.00 | $0.00 | 2.5086 | 1.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 08/19/2025 | PAYMENT | DAVID OR DONNA BEQUE CHECK (LOCKBOX-LA) - 2411 | $-42.97 | $0.00 | 
| 07/11/2025 | BILL | BEQUETTE, DONNA L TR | $42.97 | $42.97 | 
| 08/14/2024 | PAYMENT | BEQUETTE, DONNA L & DAVID L CHECK 02310 | $-40.61 | $0.00 | 
| 07/10/2024 | BILL | BEQUETTE, DONNA L TR | $40.61 | $40.61 | 
| 08/02/2023 | PAYMENT | BEQUETTE, DONNA L & DAVID L CHECK NUM: 02179 | $-39.64 | $0.00 | 
| 07/12/2023 | BILL | BEQUETTE, DONNA L TR | $39.64 | $39.64 | 
| 08/09/2022 | PAYMENT | BEQUETTE, DAVID L OR DONNA L CHECK NUM: 1942 | $-36.70 | $0.00 | 
| 07/12/2022 | BILL | BEQUETTE, DONNA L TR | $36.70 | $36.70 | 
| 08/12/2021 | PAYMENT | BEQUETTE, DAVID L OR DONNA L CHECK NUM: 1824 | $-40.50 | $0.00 | 
| 07/14/2021 | BILL | BEQUETTE, DONNA L TR | $40.50 | $40.50 | 
| 08/10/2020 | PAYMENT | BEQUETTE, DAVID L OR DONNA L CHECK NUM: 1723 | $-40.42 | $0.00 | 
| 07/15/2020 | BILL | BEQUETTE, DONNA L TR | $40.42 | $40.42 | 
| 08/26/2019 | PAYMENT | BEQUETTE, DAVID L OR DONNA L CHECK NUM: 1508 | $-46.74 | $0.00 | 
| 08/26/2019 | AMENDMENT | ADJ TO AMOUNT PAID | $0.50 | $46.74 | 
| 07/10/2019 | BILL | BEQUETTE, DAVID L TR ET AL | $46.24 | $46.24 | 
| 07/24/2018 | PAYMENT | BEQUETTE, DAVID L & DONNA L CHECK NUM: 1213 | $-44.51 | $0.00 | 
| 07/09/2018 | BILL | BEQUETTE, DAVID L TR ET AL | $44.51 | $44.51 | 
| 08/24/2017 | PAYMENT | BEQUETTE, DAVID L & DONNA L CHECK NUM: 1007 | $-38.25 | $0.00 | 
| 07/07/2017 | BILL | BEQUETTE, DAVID L & DONNA L | $38.25 | $38.25 | 
| 07/29/2016 | PAYMENT | BEQUETTE, DAVID L & DONNA L CHECK NUM: 4391 | $-36.12 | $0.00 | 
| 07/08/2016 | BILL | BEQUETTE, DAVID L & DONNA L | $36.12 | $36.12 | 
| 08/07/2015 | PAYMENT | BEQUETTE, DAVID L & DONNA L CHECK NUM: 4216 | $-36.12 | $0.00 | 
| 07/08/2015 | BILL | BEQUETTE, DAVID L & DONNA L | $36.12 | $36.12 | 
| 08/11/2014 | PAYMENT | BEQUETTE, DAVID L & DONNA L CHECK NUM: 4091 | $-36.60 | $0.00 | 
| 07/10/2014 | BILL | BEQUETTE, DAVID L & DONNA L | $36.60 | $36.60 | 
| 08/26/2013 | PAYMENT | BEQUETTE, DAVID L & DONNA L CHECK NUM: 3933 | $-36.60 | $0.00 | 
| 07/16/2013 | BILL | BEQUETTE, DAVID L & DONNA L | $36.60 | $36.60 | 
| 08/09/2012 | PAYMENT | POPE, JOHN H & SANDRA J CHECK NUM: 6699 | $-37.40 | $0.00 | 
| 07/10/2012 | BILL | POPE, JOHN & SAUNDRA | $37.40 | $37.40 | 
| 08/12/2011 | PAYMENT | POPE, JOHN & SANDRA CHECK NUM: 3885 | $-38.23 | $0.00 | 
| 07/14/2011 | BILL | POPE, JOHN & SAUNDRA | $38.23 | $38.23 | 
| 08/11/2010 | PAYMENT | POPE, JOHN & SAUNDRA CHECK NUM: 6335 | $-41.62 | $0.00 | 
| 07/14/2010 | BILL | POPE, JOHN & SAUNDRA | $41.62 | $41.62 | 
| 08/28/2009 | PAYMENT | POPE, JOHN H & SANDRA J CHECK NUM: 6172 | $-40.69 | $0.00 | 
| 07/21/2009 | BILL | POPE, JOHN & SAUNDRA | $40.69 | $40.69 | 
| 07/29/2008 | PAYMENT | JOHN OR SANDRA POPE CHECK NUM: 6021 | $-39.84 | $0.00 | 
| 07/14/2008 | BILL | POPE, JOHN & SAUNDRA | $39.84 | $39.84 | 
| 08/06/2007 | PAYMENT | POPE, JOHN & SAUNDRA CHECK NUM: 5856 | $-38.68 | $0.00 | 
| 07/13/2007 | BILL | POPE, JOHN & SAUNDRA | $38.68 | $38.68 | 
| 08/01/2006 | PAYMENT | POPE, JOHN H & SANDRA J CHECK NUM: 5523 | $-38.18 | $0.00 | 
| 07/19/2006 | BILL | POPE, JOHN & SAUNDRA | $38.18 | $38.18 | 
| 08/11/2005 | PAYMENT | JOHN POPE CHECK NUM: 5200 | $-41.03 | $0.00 | 
| 07/21/2005 | BILL | POPE, JOHN & SAUNDRA | $41.03 | $41.03 | 
| 07/30/2004 | PAYMENT | @ | $-38.93 | $0.00 | 
| 07/01/2004 | BILL | POPE, JOHN & SAUNDRA @ | $38.93 | $38.93 | 
| 02/12/2004 | PAYMENT | @ | $-41.77 | $0.00 | 
| 07/01/2003 | PENALTY | Penalty 03-04 | $3.09 | $41.77 | 
| 07/01/2003 | BILL | POPE, JOHN & SAUNDRA @ | $38.68 | $38.68 | 
