Tax Account 002-220-001
Owners
ELKO COUNTY SCHOOL DISTRICT
850 ELM ST
ELKO, NV 89801-3349
Account Summary
Account ID | 002-220-001 |
---|---|
Account Type | Real Estate |
Location | 0 CHESTNUT ST CARLIN CITY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2.37 |
Total | $2.37 |
Paid | $2.37 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6066 |
Tax District | 10.0 (City of Carlin) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2021/2022 REAL ESTATE TAXES | $2.16 | $0.00 | $2.16 | $0.00 | $0.00 | 10.0 | |
2020/2021 REAL ESTATE TAXES | $2.16 | $0.00 | $2.16 | $0.00 | $0.00 | 10.0 | |
2019/2020 REAL ESTATE TAXES | $1.06 | $0.00 | $1.06 | $0.00 | $0.00 | 10.0 | |
2017/2018 REAL ESTATE TAXES | $1.08 | $0.00 | $1.08 | $0.00 | $0.00 | 10.0 | |
2016/2017 REAL ESTATE TAXES | $1.07 | $0.00 | $1.07 | $0.00 | $0.00 | 10.0 | |
2015/2016 REAL ESTATE TAXES | $4.43 | $0.00 | $4.43 | $0.00 | $0.00 | 10.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S44 | Mary's Creek Area Wt | 2.37 | 2.37 | .00 | .00 |
2021-2022 | S44 | Marys Creek Area Wtr | 2.16 | 2.16 | .00 | .00 |
2020-2021 | S44 | Marys Creek Area Wtr | 2.16 | 2.16 | .00 | .00 |
2019-2020 | S44 | Marys Creek Area Wtr | 1.06 | 1.06 | .00 | .00 |
2017-2018 | S44 | Marys Creek Area Wtr | 1.08 | 1.08 | .00 | .00 |
2016-2017 | S44 | Marys Creek Area Wtr | 1.07 | 1.07 | .00 | .00 |
2015-2016 | S44 | Marys Creek Area Wtr | 4.43 | 4.43 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/31/2024 | PAYMENT | ELKO COUNTY SCHOOL DISTRICT CHECK 211943 | $-2.37 | $0.00 |
07/10/2024 | BILL | ELKO COUNTY SCHOOL DISTRICT | $2.37 | $2.37 |
08/02/2021 | PAYMENT | ELKO COUNTY SCHOOL DISTRICT CHECK NUM: 194327 | $-2.16 | $0.00 |
07/14/2021 | BILL | ELKO COUNTY SCHOOL DISTRICT | $2.16 | $2.16 |
07/28/2020 | PAYMENT | ELKO COUNTY SCHOOL DISTRICT CHECK NUM: 189278 | $-2.16 | $0.00 |
07/15/2020 | BILL | ELKO COUNTY SCHOOL DISTRICT | $2.16 | $2.16 |
08/02/2019 | PAYMENT | ELKO COUNTY SCHOOL DISTRICT CHECK NUM: 000183399 | $-1.06 | $0.00 |
07/10/2019 | BILL | ELKO COUNTY SCHOOL DISTRICT | $1.06 | $1.06 |
07/19/2017 | PAYMENT | ELKO COUNTY SCHOOL DISTRICT CHECK NUM: 170188 | $-1.08 | $0.00 |
07/07/2017 | BILL | ELKO COUNTY SCHOOL DISTRICT | $1.08 | $1.08 |
07/19/2016 | PAYMENT | ELKO COUNTY SCHOOL DISTRICT CHECK NUM: 163797 | $-1.07 | $0.00 |
07/08/2016 | BILL | ELKO COUNTY SCHOOL DISTRICT | $1.07 | $1.07 |
07/31/2015 | PAYMENT | ELKO COUNTY SCHOOL DISTRICT CHECK NUM: 00157519 | $-4.43 | $0.00 |
07/08/2015 | BILL | ELKO COUNTY SCHOOL DISTRICT | $4.43 | $4.43 |
07/01/2004 | BILL | ELKO COUNTY SCHOOL DIS @ | $0.00 | $0.00 |
07/01/2003 | BILL | ELKO COUNTY SCHOOL DIS @ | $0.00 | $0.00 |