Tax Account 001-720-091
Owners
DIXON PROPERTIES LLC
602 S 3RD ST
ELKO, NV 89801-8103
811424
Account Summary
| Account ID | 001-720-091 |
|---|---|
| Account Type | Real Estate |
| Location | 195 ADAMS ST ELKO CITY |
| Balance | $181.22 |
| Currently Due | $90.61 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $362.75 |
| Total | $362.75 |
| Paid | $181.53 |
| Balance | $181.22 |
| Due | $90.61 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 11.0 (City of Elko) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $297.53 | $23.83 | $0.00 | $321.36 | $0.00 | $0.00 | 3.6600 | 11.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S42 | Elko Seg GW | .99 | .51 | .48 | .24 |
| 2024-2025 | S42 | Elko Seg Gr Wtr | 1.98 | 1.98 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/08/2025 | PAYMENT | DIXON PROPERTIES LLC CHECK 2594 | $-181.53 | $181.22 |
| 07/11/2025 | BILL | DIXON PROPERTIES LLC | $362.75 | $362.75 |
| 02/10/2025 | PAYMENT | DIXON PROPERTIES LLC CHECK 2561 | $-321.36 | $0.00 |
| 01/17/2025 | PENALTY | INSTALLMENT 3 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $13.39 | $321.36 |
| 10/18/2024 | PENALTY | INSTALLMENT 2 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $7.45 | $307.97 |
| 08/29/2024 | PENALTY | INSTALLMENT 1 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $2.99 | $300.52 |
| 07/10/2024 | BILL | DIXON PROPERTIES LLC | $297.53 | $297.53 |
