Tax Account 001-720-090
Owners
DIXON PROPERTIES LLC
602 S 3RD ST
ELKO, NV 89801-8103
811424
Account Summary
| Account ID | 001-720-090 |
|---|---|
| Account Type | Real Estate |
| Location | 191 ADAMS ST ELKO CITY |
| Balance | $145.94 |
| Currently Due | $72.97 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $292.21 |
| Total | $292.21 |
| Paid | $146.27 |
| Balance | $145.94 |
| Due | $72.97 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 11.0 (City of Elko) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $222.71 | $2.22 | $0.00 | $224.93 | $0.00 | $0.00 | 3.6600 | 11.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S42 | Elko Seg GW | .99 | .51 | .48 | .24 |
| 2024-2025 | S42 | Elko Seg Gr Wtr | 1.98 | 1.98 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/08/2025 | PAYMENT | DIXON PROPERTIES LLC CHECK 2594 | $-146.27 | $145.94 |
| 07/11/2025 | BILL | DIXON PROPERTIES LLC | $292.21 | $292.21 |
| 02/10/2025 | PAYMENT | DIXON PROPERTIES LLC CHECK 2561 | $-113.32 | $0.00 |
| 01/17/2025 | PENALTY | INSTALLMENT 3 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $2.22 | $113.32 |
| 07/19/2024 | PAYMENT | DIXON PROPERTIES LLC CHECK 2529 | $-111.61 | $111.10 |
| 07/10/2024 | BILL | DIXON PROPERTIES LLC | $222.71 | $222.71 |
