Tax Account 001-620-051
Owners
UNIVERSITY & COMMUNITY COLLEGE
1500 COLLEGE PKWY
ELKO, NV 89801-5032
Account Summary
Account ID | 001-620-051 |
---|---|
Account Type | Real Estate |
Location | 701 WALNUT ST ELKO CITY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1.98 |
Total | $1.98 |
Paid | $1.98 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6600 |
Tax District | 11.0 (City of Elko) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2021/2022 REAL ESTATE TAXES | $1.96 | $0.00 | $1.96 | $0.00 | $0.00 | 11.0 | |
2020/2021 REAL ESTATE TAXES | $1.29 | $0.00 | $1.29 | $0.00 | $0.00 | 11.0 | |
2017/2018 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 11.0 | |
2014/2015 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 11.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S42 | Elko Seg Gr Wtr | 1.98 | 1.98 | .00 | .00 |
2021-2022 | S42 | Elko Seg Gr Wtr | 1.96 | 1.96 | .00 | .00 |
2020-2021 | S42 | Elko Seg Gr Wtr | 1.29 | 1.29 | .00 | .00 |
2017-2018 | S42 | Elko Seg Gr Wtr | 1.00 | 1.00 | .00 | .00 |
2014-2015 | S42 | Elko Seg Gr Wtr | 1.00 | 1.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/29/2024 | PAYMENT | NEVADA SYSTEM OF HIGHER EDUCATION CHECK 1100002552 | $-1.98 | $0.00 |
07/10/2024 | BILL | UNIVERSITY & COMMUNITY COLLEGE | $1.98 | $1.98 |
08/10/2021 | PAYMENT | NEVADA SYSTEM OF HIGHER EDUCAT CHECK NUM: 1000118027 | $-1.96 | $0.00 |
07/14/2021 | BILL | UNIVERSITY & COMMUNITY COLLEGE | $1.96 | $1.96 |
08/04/2020 | PAYMENT | GREAT BASIN COLLEGE CHECK NUM: 1000116940 | $-1.29 | $0.00 |
07/15/2020 | BILL | UNIVERSITY & COMMUNITY COLLEGE | $1.29 | $1.29 |
07/24/2017 | PAYMENT | BOARD OF REGENTS NEVADA SYSTEM CHECK NUM: 1000111551 | $-1.00 | $0.00 |
07/07/2017 | BILL | UNIVERSITY & COMMUNITY COLLEGE | $1.00 | $1.00 |
08/11/2014 | PAYMENT | GBC CHECK NUM: 1000100915 | $-1.00 | $0.00 |
07/10/2014 | BILL | UNIVERSITY & COMMUNITY COLLEGE | $1.00 | $1.00 |
07/01/2004 | BILL | UNIVERSITY & COMMUNITY @ | $0.00 | $0.00 |
07/01/2003 | BILL | UNIVERSITY & COMMUNITY @ | $0.00 | $0.00 |