Tax Account 001-620-023
Owners
				ELKO CITY OF  (PARKS)
								
				1751 COLLEGE AVE
ELKO, NV 89801-3401
			
				ELKO, CITY OF  (PARKS)
								
				
			
Account Summary
| Account ID | 001-620-023 | 
|---|---|
| Account Type | Real Estate | 
| Location | 1755 5TH ST ELKO CITY  | 
	
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2025/2026 REAL ESTATE TAXES | 
|---|---|
| Original | $0.00 | 
| Total | $0.00 | 
| Paid | $0.00 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 3.6600 | 
| Tax District | 11.5 (Elko GID - Redevelopment) | 
| Tax Cap | 100% High 5.8% | 
| Tax Cap Type | Other | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6600 | 11.5 | 
| 2021/2022 REAL ESTATE TAXES | $1.96 | $0.00 | $0.00 | $1.96 | $0.00 | $0.00 | 11.5 | |
| 2020/2021 REAL ESTATE TAXES | $1.29 | $0.00 | $0.00 | $1.29 | $0.00 | $0.00 | 11.5 | |
| 2017/2018 REAL ESTATE TAXES | $1.00 | $7.22 | $0.00 | $8.22 | $0.00 | $0.00 | 11.5 | |
| 2016/2017 REAL ESTATE TAXES | $0.97 | $0.00 | $0.00 | $0.97 | $0.00 | $0.00 | 11.5 | |
| 2014/2015 REAL ESTATE TAXES | $1.00 | $0.00 | $0.00 | $1.00 | $0.00 | $0.00 | 11.5 | 
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due | 
|---|---|---|---|---|---|---|
| 2021-2022 | S42 | Elko Seg Gr Wtr | 1.96 | 1.96 | .00 | .00 | 
| 2020-2021 | S42 | Elko Seg Gr Wtr | 1.29 | 1.29 | .00 | .00 | 
| 2017-2018 | S42 | Elko Seg Gr Wtr | 1.00 | 1.00 | .00 | .00 | 
| 2016-2017 | S42 | Elko Seg Gr Wtr | .97 | .97 | .00 | .00 | 
| 2014-2015 | S42 | Elko Seg Gr Wtr | 1.00 | 1.00 | .00 | .00 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 07/11/2025 | BILL | ELKO CITY OF (PARKS) | $0.00 | $0.00 | 
| 07/10/2024 | BILL | ELKO CITY OF (PARKS) | $0.00 | $0.00 | 
| 04/05/2022 | PAYMENT | ELKO CITY OF CHECK NUM: 171826 | $-1.96 | $0.00 | 
| 04/05/2022 | AMENDMENT | REMOVE PEN SEE NOTES | $-0.44 | $1.96 | 
| 03/18/2022 | PENALTY | Instlmnt 4 Penalty for 2021-22 | $0.14 | $2.40 | 
| 01/14/2022 | PENALTY | Instlmnt 3 Penalty for 2021-22 | $0.12 | $2.26 | 
| 10/15/2021 | PENALTY | Instlmnt 2 Penalty for 2021-22 | $0.10 | $2.14 | 
| 08/27/2021 | PENALTY | Instlmnt 1 Penalty for 2021-22 | $0.08 | $2.04 | 
| 07/14/2021 | BILL | ELKO CITY OF (PARKS) | $1.96 | $1.96 | 
| 08/24/2020 | PAYMENT | CITY OF ELKO CHECK NUM: 167732 | $-1.29 | $0.00 | 
| 07/15/2020 | BILL | ELKO CITY OF (PARKS) | $1.29 | $1.29 | 
| 05/10/2018 | PAYMENT | JIM, RENAE J CREDIT: D | $-8.22 | $0.00 | 
| 05/03/2018 | PENALTY | Publication Cost for Delinqncy | $7.00 | $8.22 | 
| 03/16/2018 | PENALTY | Instlmnt 4 Penalty for 2017-18 | $0.07 | $1.22 | 
| 01/12/2018 | PENALTY | Instlmnt 3 Penalty for 2017-18 | $0.06 | $1.15 | 
| 10/13/2017 | PENALTY | Instlmnt 2 Penalty for 2017-18 | $0.05 | $1.09 | 
| 09/05/2017 | PENALTY | Instlmnt 1 Penalty for 2017-18 | $0.04 | $1.04 | 
| 07/07/2017 | BILL | ELKO, CITY OF (PARKS) | $1.00 | $1.00 | 
| 07/27/2016 | PAYMENT | JIM, RENAE-CITY OF ELKO CASH | $-0.97 | $0.00 | 
| 07/08/2016 | BILL | ELKO, CITY OF (PARKS) | $0.97 | $0.97 | 
| 08/15/2014 | PAYMENT | CITY OF ELKO CHECK NUM: 139329 | $-1.00 | $0.00 | 
| 07/10/2014 | BILL | ELKO, CITY OF (PARKS) | $1.00 | $1.00 | 
| 07/01/2004 | BILL | ELKO, CITY OF (PARKS) @ | $0.00 | $0.00 | 
| 07/01/2003 | BILL | ELKO, CITY OF (PARKS) @ | $0.00 | $0.00 | 
