Tax Account 001-577-066
Owners
DGB INVESTMENT INC
7522 GLENWILD DR
PARK CITY, UT 84098-5586
799110, 805843
Account Summary
| Account ID | 001-577-066 |
|---|---|
| Account Type | Real Estate |
| Location | 4440 YORK BLVD ELKO CITY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 11.0 (City of Elko) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/06/2026 | BILL | DGB INVESTMENT INC | $0.00 | $0.00 |
