Tax Account 000-025-450
Owners
SHANTY TOWN WATER USERS
PO BOX 2746
ELKO, NV 89803-2746
Account Summary
| Account ID | 000-025-450 |
|---|---|
| Account Type | Real Estate |
| Location | 0 WATER USERS-RUBY VLY WATER BASIN |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.6770 |
| Tax District | 3.0 (TV/Civic Auditorium District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.6770 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $3.55 | $0.00 | $0.00 | $3.55 | $0.00 | $0.00 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2020-2021 | S57 | Ruby Valley GW | 3.55 | 3.55 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/11/2025 | BILL | SHANTY TOWN WATER USERS | $0.00 | $0.00 |
| 07/10/2024 | BILL | SHANTY TOWN WATER USERS | $0.00 | $0.00 |
| 08/06/2020 | PAYMENT | SHANTY TOWN WATER USERS ASSOC CHECK NUM: 1025 | $-3.55 | $0.00 |
| 07/15/2020 | BILL | SHANTY TOWN WATER USERS | $3.55 | $3.55 |
