Tax Account 000-000-011
Owners
SHANTY TOWN WATER USERS
PO BOX 281387
LAMOILLE, NV 89828-1387
Account Summary
Account ID | 000-000-011 |
---|---|
Account Type | Real Estate |
Location | 0 176 - RUBY VALLEY WATER RIGHTS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $3.55 |
Total | $3.55 |
Paid | $3.55 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.5733 |
Tax District | 1.0 (County of Elko) |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $5.33 | $0.00 | $5.33 | $0.00 | $0.00 | 1.0 | |
2022/2023 REAL ESTATE TAXES | $5.33 | $0.00 | $5.33 | $0.00 | $0.00 | 1.0 | |
2021/2022 REAL ESTATE TAXES | $4.44 | $0.00 | $4.44 | $0.00 | $0.00 | 1.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S57 | RUBY VALLEY GW | 3.55 | 3.55 | .00 | .00 |
2023-2024 | S57 | Ruby Valley GW | 5.33 | 5.33 | .00 | .00 |
2022-2023 | S57 | Ruby Valley GW | 5.33 | 5.33 | .00 | .00 |
2021-2022 | S57 | Ruby Valley GW | 4.44 | 4.44 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/29/2024 | PAYMENT | MUCKEL, BONNIE J CHECK 15010 | $-3.55 | $0.00 |
07/10/2024 | BILL | SHANTY TOWN WATER USERS | $3.55 | $3.55 |
07/27/2023 | PAYMENT | MUCKEL, DONALD L & BONNIE J CHECK NUM: 14786 | $-5.33 | $0.00 |
07/12/2023 | BILL | SHANTY TOWN WATER USERS | $5.33 | $5.33 |
08/01/2022 | PAYMENT | MUCKEL, DONALD L & BONNIE J CHECK NUM: 14205 | $-5.33 | $0.00 |
07/12/2022 | BILL | SHANTY TOWN WATER USERS | $5.33 | $5.33 |
08/16/2021 | PAYMENT | SHANTY TOWN WATER USERS CHECK NUM: 1028 | $-4.44 | $0.00 |
07/14/2021 | BILL | SHANTY TOWN WATER USERS | $4.44 | $4.44 |