Parcel 002-162-006
Owners
MAUER, ALFRED O & SHERI J
789029
789029
PO BOX 183
CARLIN, NV 89822-0183
Parcel Summary
Location | 1123 CEDAR ST CARLIN CITY, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 10.0: City of Carlin |
Map Parcel | 24162 |
Section | 1 |
Township | 41 |
Acreage | .2300 |
Block/Lot | 41/2-4+ |
Subdivision | PUETTS ADDITION SECTION 1 |
Plat Maps | 002-160.pdf (475kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $13,606 | $11,577 | $11,271 | $8,020 | $9,017 | $9,169 |
Total Extra Features Value | $13,952 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 |
Taxable Value | $25,952 | $25,606 | $23,577 | $23,271 | $20,020 | $21,017 | $21,169 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,083 | $8,962 | $8,252 | $8,145 | $7,007 | $7,356 | $7,409 |
New Improvements | $0 | $0 | $0 | $3,437 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CARLHK | HKUP CARLIN MH W/SEWER&WATER SYS | 1.00 | $9,328 | 1981 | $9,328 | 34% | $3,172 | $3,172 | ||
CSWCP4 | PORCH-WOOD COV W/COMP SHINGLE | 144.00 | $53 | 1981 | $7,627 | 34% | $2,593 | $2,593 | ||
C/L4T | FENCE C/L 4' W/ TOP RAIL | 180.00 | $16 | 1981 | $2,934 | 34% | $998 | $998 | ||
WOD4 | DECK WOOD OPEN | 96.00 | $33 | 1981 | $3,199 | 34% | $1,088 | $1,088 | ||
CFW | CONC FLATWORK | 106.00 | $8 | 1981 | $855 | 34% | $291 | $291 | ||
SH T11 | SHED SMALL/PUMPHOUSE-I,ALL SIDES CLOSED | 180.00 | $21 | 1981 | $3,844 | 34% | $1,307 | $1,307 | ||
SH T1F1 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 20 | 10 | 200.00 | $26 | 2018 | $5,170 | 90% | $4,627 | $4,627 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
BU230297 | Unsecured | HIGH DESERT INSPECTION, LLC | BU - BUSINESS EQUIPMENT |
TU125876 | Unsecured | MAUER, ALFRED O & SHERI J (JTWROS) | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 10, 2024.