Parcel 001-861-002
Owners
BEAR, ALLIE T TR
ALLIE T BEAR FAMILY TRUST
636473
ALLIE T BEAR FAMILY TRUST
636473
PO BOX 1856
ELKO, NV 89803-1856
Parcel Summary
Location | 6577 IDAHO ST ELKO CITY, NV |
---|---|
Use Code | 380: Multi-Family Residential with Minor Improvements |
Tax District | 11.0: City of Elko |
Acreage | 8.7800 |
Section | 30 |
Township | 35N |
Range | 56E |
Plat Maps | 001-861.pdf (52kb) |
Keyline Description
A PARCEL OF LAND LOCATED INSEC/LOT: 30 TWN/BLOCK: 35N RNG: 56E ACRES: 0.00
MDB&M
ANNEXED IN TO THE CITY OF ELKO PER ORDINANCE #506
RECORDED IN 1047/118 AND DESCRIBED AS FOLLOWS:
COMM AT THE NE COR OF SAID SEC 30,
TH: S 89 50'46" W 279.53' TO A PT;
TH: S 30 11'14" W 2875.39' TO COR 1, THE
POB;
TH: N 59 48'46" W 242.00' TO COR 2;
TH: FROM A TANGENT BEARING N 59 48'46
W ON A CURVE TO THE LEFT WITH A RADIUS
OF 430.00', THROUGH A CENTRAL ANGLE OF
35 26'36", FROM AN ARC LENGTH OF 266'
TO COR 3;
TH: FROM A TANGENT BEARING S 84 44'38" W
ON A CURVE TO THE RIGHT WITH A RADIUS
OF 20.00' THROUGH A CENTRAL ANGLE OF
41 12'11" FOR AN ARC LENGTH OF 14.38'
TO COR 4;
TH: FROM A TANGENT BEARING N 54 03'11
W ON A CURVE TO THE LEFT WITH A RADIUS
OF 50.00' THROUGH A CENTRAL ANGLE OF
99 18'09" FOR AN ARC LENGTH OF 86.66'
TO COR 5;
TH: N 63 21'20" W 338.14' TO COR 6, A PT
BEING ON THE SE'LY R/W OF IR-80;
TH: FROM A TANGENT BEARING S 25 24'31
W ON A CURVE TO THE LEFT WITH A RADIUS
OF 6798.08', THROUGH A CENTRAL ANGLE OF
05 15'37" FOR AN ARC LENGTH OF 624.13'
TO COR 7;
TH: S 89 47'45" E 943.15' TO COR 8;
TH: N 30 11'14" E 304.39' TO COR 1, POB.
CONT: 8.780A
FORMERLY 006-32H-014
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $38,474 | $29,251 | $27,894 | $28,097 | $27,523 |
Total Extra Features Value | $41,150 | $42,602 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $158,040 | $158,040 | $158,040 | $158,040 | $158,040 | $158,040 | $158,040 |
Taxable Value | $199,190 | $200,642 | $196,514 | $187,291 | $185,934 | $186,137 | $185,563 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $69,716 | $70,225 | $68,780 | $65,552 | $65,077 | $65,148 | $64,947 |
New Improvements | $0 | $0 | $4,397 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WELL | WELL HOOKUP ONLY | 1.00 | $17,927.00 | 1989 | $17,927 | 46% | $8,246 | $8,246 | ||
SH T1F1 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 10 | 10 | 100.00 | $30.22 | 2015 | $3,022 | 85% | $2,569 | $2,569 |
CC/L6T | FENCE CC/L 6' W/ TOPRAIL | 960.00 | $27.97 | 2015 | $26,851 | 85% | $22,824 | $22,824 | ||
CCBW6 | FENCE CC/L 6' BARBWIRE | 960.00 | $4.85 | 2015 | $4,656 | 85% | $3,958 | $3,958 | ||
CLGSWG10 | GATE-C/L10'WIDE SWINGING CLASS=HGT | 2.00 | $1,185.03 | 2015 | $2,370 | 85% | $2,015 | $2,015 | ||
ELEC100 | ELECTRIC SETUP 120/208 100 AMP | 1.00 | $3,343.00 | 1989 | $3,343 | 46% | $1,538 | $1,538 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
BU250276 | Unsecured | ALLOY DRILLING LLC | BU - BUSINESS EQUIPMENT |
BU250277 | Unsecured | ALLOY EXCAVATION LLC | BU - BUSINESS EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 22, 2025.