Parcel 001-702-001
Owners
							VILLEGAS, DANIEL
										
					491 VICTORIA DR
ELKO, NV 89801-4141
Parcel Summary
| Location | 491 VICTORIA DR ELKO CITY, NV | 
|---|---|
| Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll | 
| Tax District | 11.0: City of Elko | 
| Map Parcel | 100607 | 
| Acreage | .1310 | 
| Block | B | 
| Block/Lot | B/1 | 
| Subdivision | BETTER VIEW SUBDIVISION | 
| Plat Maps | 001-700.pdf (1,320kb) | 
Keyline Description
BETTER VIEW SUBDIVISION FILE 100607SEC/LOT: 1 TWN/BLOCK: B RNG: ACRES: 0.00
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $6,303 | $5,091 | $4,800 | $3,531 | $4,437 | 
| Total Extra Features Value | $6,774 | $6,601 | $0 | $0 | $0 | $0 | $0 | 
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total Land Value | $37,000 | $21,500 | $21,500 | $21,500 | $21,500 | $21,500 | $21,500 | 
| Taxable Value | $43,774 | $28,101 | $27,803 | $26,591 | $26,300 | $25,031 | $25,937 | 
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $15,321 | $9,835 | $9,731 | $9,307 | $9,205 | $8,761 | $9,078 | 
| New Improvements | $0 | $0 | $0 | $0 | $1,223 | $0 | $0 | 
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | 
|---|---|---|---|---|---|
| 265 852400 | 2025-07-21 | DEED | Improved | $100,000 | Grantor: KIMBER, JOANN V Grantee: VILLEGAS, DANIEL | 
| 630545 | 2010-09-09 | Improved | $45,000 | Grantor: KIMBER, JOANN V Grantee: KIMBER, JOANN V | |
| F? 630544 | 2010-09-09 | Improved | $6 | Grantor: KIMBER, JOANN V Grantee: KIMBER, JOANN V | |
| 626352 | 2010-05-07 | Improved | $45,000 | Grantor: KIMBER, JOANN V Grantee: KIMBER, JOANN V | |
| 200009426 | 2000-04-20 | Vacant | $1 | Grantee: KIMBER, JOANN V | |
| 2000-9426 | 2000-04-20 | Improved | $0 | Grantor: BRUST, JOANN V Grantee: KIMBER, JOANN V | |
| 427-657 | 1983-07-20 | Improved | $0 | Grantor: NULL Grantee: BRUST, JOANN V | |
| 042700657 | 1983-07-20 | Vacant | $1 | Grantee: BRUST, JOANN V | 
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| ELKOHK | HKUP ELKO CITY MH HKUP W/SEWER/WATER SYS | 1.00 | $9,684.00 | 1969 | $9,684 | 25% | $2,421 | $2,421 | ||
| CFW | CONC FLATWORK | 182.00 | $7.27 | 1969 | $1,323 | 25% | $331 | $331 | ||
| MWCP1 | PORCH-WOOD, COVERED W/PREFORMED METAL | 60.00 | $51.11 | 1969 | $3,066 | 25% | $767 | $767 | ||
| C/L3T | FENCE C/L 3' W/ TOP RAIL | 295.00 | $13.73 | 1969 | $4,050 | 25% | $1,013 | $1,013 | ||
| PATIOA | PATIO RF-ALUMINUM | 8 | 16 | 128.00 | $14.17 | 2019 | $1,814 | 90% | $1,623 | $1,623 | 
| CFW | CONC FLATWORK | 456.00 | $8.08 | 2018 | $3,684 | 88% | $3,242 | $3,242 | ||
| MWCP4 | PORCH-WOOD, COVERED W/PREFORMED METAL | 75.00 | $70.05 | 2021 | $5,253 | 93% | $4,859 | $4,859 | ||
| BNK.851 | MOBILE HOME ADDITIONS | 162.00 | $29.72 | 2023 | $4,815 | 96% | $4,598 | $4,598 | ||
| CFW | CONC FLATWORK | 380.00 | $8.08 | 2024 | $3,070 | 97% | $2,978 | $2,978 | ||
| PATIOA | PATIO RF-ALUMINUM | 300.00 | $14.17 | 2024 | $4,251 | 97% | $4,123 | $4,123 | 
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description | 
|---|---|---|---|
| TUKS4659 | Unsecured | VILLEGAS, DANIEL | TU - TRAILERS / MOBILE HOMES | 
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of October 31, 2025.
