Parcel 054-004-035
Owners
							SAXTON, MISTI
										
					369 BUFFSIDE CT
SPRING CREEK, NV 89815-6602
Parcel Summary
| Location | 369 BUFFSIDE CT NV | 
|---|---|
| Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll | 
| Tax District | 3.0: TV/Civic Auditorium District | 
| Map Parcel | 63718 | 
| Acreage | .1200 | 
| Section | 35 | 
| Township | 4 | 
| Block | 4 | 
| Block/Lot | 4/35 | 
| Subdivision | SPRING CREEK TRACT 201 | 
| Plat Maps | 054-000.pdf (79kb) | 
Keyline Description
TRACT 201 SPRING CREEK CORPORATION FILE 63718SEC/LOT: 35 TWN/BLOCK: 4 RNG: ACRES: 0.00
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $8,523 | $7,429 | $7,309 | $7,411 | $7,780 | 
| Total Extra Features Value | $10,123 | $10,162 | $0 | $0 | $0 | $0 | $0 | 
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total Land Value | $33,000 | $33,000 | $27,000 | $27,000 | $27,000 | $27,000 | $27,000 | 
| Taxable Value | $43,123 | $43,162 | $35,523 | $34,429 | $34,309 | $34,411 | $34,780 | 
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $15,093 | $15,107 | $12,433 | $12,050 | $12,008 | $12,044 | $12,173 | 
| New Improvements | $0 | $1,499 | $0 | $0 | $0 | $0 | $0 | 
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | 
|---|---|---|---|---|---|
| 700 839439 | 2024-08-01 | TREASURER'S DEED | Improved | $3 | Grantor: ELKO CO TREAS TR Grantee: SAXTON, MISTI | 
| 700 837161 | 2024-06-03 | TREASURER'S DEED | Improved | $3 | Grantor: SAXTON, MISTI Grantee: ELKO CO TREAS TR | 
| 802550 | 2022-03-08 | Improved | $1 | Grantor: SAXTON, JOHN H & JUDITH A Grantee: SAXTON, MISTI | |
| TR 733086 | 2017-11-16 | Improved | $3 | Grantor: ELKO CO TREAS TR Grantee: SAXTON, JOHN H & JUDITH A | |
| 725780 | 2017-06-05 | Vacant | $3 | Grantee: ELKO CO TREAS TR | |
| TR 653684 | 2012-03-30 | Improved | $3 | Grantor: ELKO CO TREAS TR Grantee: SAXTON, JOHN H & JUDITH A | |
| 640770 | 2011-06-06 | Vacant | $3 | Grantee: ELKO CO TREAS TR | |
| 561567 | 2006-10-16 | Improved | $28,500 | Grantor: FOBES, GORDON L & BETTY J Grantee: SAXTON, JOHN H & JUDITH A | |
| 200207872 | 2002-03-04 | Vacant | $20,000 | Grantee: FOBES, GORDON L & BETTY J | |
| 2002-7872 | 2002-03-04 | Improved | $20,000 | Grantor: D F CAPITAL LP Grantee: FOBES, GORDON L & BETTY J | |
| 200201587 | 2002-01-14 | Vacant | $6 | Grantee: D F CAPITAL LP | |
| 2002-1587 | 2002-01-14 | Improved | $0 | Grantor: SAXTON, JOHN & JUDITH Grantee: D F CAPITAL LP | |
| 963-750 | 1996-10-21 | Improved | $0 | Grantor: NULL Grantee: SAXTON, JOHN & JUDITH | |
| 096300750 | 1996-10-21 | Vacant | $1 | Grantee: SAXTON, JOHN & JUDITH | 
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| SCTRHK | HKUP SPCRK MH HKUP W/SEPTIC & WATER | 1.00 | $13,122.00 | 1981 | $13,122 | 33% | $4,265 | $4,265 | ||
| PATIOA | PATIO RF-ALUMINUM | 12 | 20 | 240.00 | $14.17 | 1990 | $3,401 | 46% | $1,564 | $1,564 | 
| WOD4 | DECK WOOD OPEN | 7 | 14 | 98.00 | $33.26 | 1995 | $3,259 | 54% | $1,744 | $1,744 | 
| SCCMNA | COMMON AREA SPRING CREEK TRACTS | 1.00 | $1,108.00 | 2023 | $1,108 | 100% | $1,108 | $1,108 | ||
| WOD2 | DECK WOOD OPEN | 32.00 | $53.95 | 2008 | $1,727 | 73% | $1,260 | $1,260 | 
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description | 
|---|---|---|---|
| TU3289AB | Unsecured | SAXTON, MISTI | TU - TRAILERS / MOBILE HOMES | 
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of October 31, 2025.
