Parcel 001-483-011
Owners
SANDOVAL, VICENTE & MARIE C TR
(VICENTE & MARIA SANDOVAL FAMILY TRUST 05022016)
(VICENTE & MARIA SANDOVAL FAMILY TRUST 05022016)
695 S 10TH ST
ELKO, NV 89801-4301
Parcel Summary
Location | 675 S 10TH ST ELKO CITY, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 11.0: City of Elko |
Map Parcel | 14365 |
Acreage | .1490 |
Section | 1 |
Block | D |
Block/Lot | D/1+ |
Subdivision | PANORAMA SUB UNIT NO 2 |
Plat Maps | 001-480.pdf (731kb) |
Keyline Description
PANORAMA SUB UNIT NO 2 FILE 14365 SE'LY PART OFSEC/LOT: 1 TWN/BLOCK: D RNG: ACRES: 0.00
DESCRIBED AS FOLLOWS:
BEG AT THE E MOST COR OF SAID LOT 1,
BEING COR 1, POB;
TH: N 45¦37' W 12.00' TO COR 2;
NOTE * TH: S 46¦10' W 90.05' TO COR 3, A PT ON
THE R/W LINE OF SO 10TH ST;
TH: S 45¦37' E ALONG SAID R/W 14.80' TO
COR 4, THE S MOST COR OF SAID LOT 1;
TH: N 44¦23' E ALONG THE LOT LINE OF
SAID LOT 1, 90.00' TO COR 1, POB.
ALL OF LOT 2 BLK D, EXCEPT THE N 13'X90'
PARCEL RETAINED BY PARKER
NOTE * ON DOCS OF RECORD THIS IS REFERRED TO AS
BEING 44¦
AND ALL OF
SEC/LOT: 2 TWN/BLOCK: D RNG: ACRES: 0.00
EXCEPTING THE FOLLOWING DESCRIBED PARCEL:
BEG AT THE E MOST COR OF SAID LOT 2, BEING
COR 1, THE PLACE OF BEGINNING;
TH: N 45¦37' W A DISTANCE OF 13.00' TO COR 2;
TH: S 44¦23' W 90.00' TO COR 3 A PT ON THE
R/W LINE OF SOUTH 10TH ST;
TH: S 45¦37' E ALONG SAID R/W LINE A DISTANCE
OF 13.00' TO COR 4, THE SOUTHERN MOST COR OF SAID
LOT 1;
TH: N 44¦23' E ALONG THE LOT LINE OF SAID LOT 2
FOR 90.00' TO COR 2, THE PLACE OF BEGINNING.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $5,011 | $3,594 | $3,400 | $3,377 | $4,269 |
Total Extra Features Value | $5,565 | $5,096 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $37,000 | $20,700 | $20,700 | $20,700 | $20,700 | $20,700 | $20,700 |
Taxable Value | $42,565 | $25,796 | $25,711 | $24,294 | $24,100 | $24,077 | $24,969 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $2,800 |
Net Assessed Value | $14,898 | $9,029 | $8,999 | $8,503 | $8,435 | $8,427 | $5,939 |
New Improvements | $0 | $0 | $837 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 826421 | 2023-09-21 | DEED | Improved | $1 | Grantor: SANDOVAL, VICENTE ET AL Grantee: SANDOVAL, VICENTE & MARIE C TR |
820793 | 2023-06-20 | Improved | $85,000 | Grantor: HENDERSON, ROY D Grantee: SANDOVAL, VICENTE ET AL | |
799087 | 2021-12-16 | Improved | $0 | Grantor: HENDERSON, OAKLEY Grantee: HENDERSON, ROY D | |
751501 | 2019-02-11 | Improved | $49,500 | Grantor: WHITE, JOHN HARLAN TR ET AL Grantee: HENDERSON, OAKLEY | |
691224 | 2014-10-14 | Improved | $1 | Grantor: WHITE, JOHN HARLAN TR ET AL Grantee: WHITE, JOHN HARLAN TR ET AL | |
690265 | 2014-09-15 | Improved | $1 | Grantor: WHITE, JOHN H & MAUREEN D Grantee: WHITE, JOHN HARLAN TR ET AL | |
689541 | 2014-08-25 | Vacant | $1 | Grantee: PENDING/WHITE/KOG | |
614169 | 2009-06-15 | Improved | $0 | Grantor: WHITE, JOHN H & MAUREEN D Grantee: WHITE, JOHN H & MAUREEN D | |
DED 612410 | 2009-05-07 | Improved | $1 | Grantor: WHITE, JOHN H & MAUREEN Grantee: WHITE, JOHN H & MAUREEN D | |
489-542 | 1985-04-22 | Improved | $0 | Grantor: NULL Grantee: WHITE, JOHN H & MAUREEN | |
048900542 | 1985-04-22 | Vacant | $1 | Grantee: WHITE, JOHN H & MAUREEN |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ELKOHK | HKUP ELKO CITY MH HKUP W/SEWER/WATER SYS | 1.00 | $9,328.00 | 1964 | $9,328 | 25% | $2,332 | $2,332 | ||
WOD4 | DECK WOOD OPEN | 12 | 16 | 192.00 | $25.73 | 1964 | $4,940 | 25% | $1,235 | $1,235 |
S/B6 | FENCE - 6'S/B SOLID BOARD | 50.00 | $36.77 | 1997 | $1,839 | 58% | $1,066 | $1,066 | ||
CFW | CONC FLATWORK | 155.00 | $8.07 | 2008 | $1,251 | 75% | $932 | $932 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
TU3320XU | Unsecured | SANDOVAL, VICENTE AND MARIA C | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 20, 2025.