Parcel 006-410-007
Owners
ELLISON RANCHING COMPANY
PO BOX 2150
ELKO, NV 89803-2150
Parcel Summary
Location | TWP 44N RGE 56E MDB&M NV |
---|---|
Use Code | 693: Agricultural Deferred with Manufactured Home |
Tax District | 1.0: County of Elko |
Acreage | 336.2940 |
Township | 44N |
Range | 56E |
Plat Maps | 006-410.pdf (1,753kb) |
Keyline Description
A PARCEL OF LAND LOCATED IN 8,17, & SE4SE4 OF 18SEC/LOT: TWN/BLOCK: 44N RNG: 56E ACRES: 0.00
MDB&M DESC AS FOLLOWS:
COMM AT COR 1, BEING THE SE COR OF 18/44/56;
TH: N 89¦42'46" W 1320.15' TO COR 2;
TH: N 00¦17'00" E 1323.07' TO COR 3;
TH: S 89¦45'17" E 1321.52' TO COR 4;
TH: N 00¦20'34" E 1324.04' TO COR 5;
TH: N 00¦10'00" E 2235.14' TO COR 6;
TH: N 63¦27'42" E 61.90' TO COR 7;
TH: FR A TANGENT BEARING N 63 27'42" E ON A CURVE
TO THE LEFT WITH A RADIUS OF 100.00', THRU A
CENTRAL ANGLE FO 22¦51'44", FOR AN ARC LENGTH
OF 39.90' TO COR 8;
TH: N 40¦35'58" E 265.91' TO COR 9;
TH: FR A TANGET BEARING N 40¦35'58" E ON A CURVE
TO THE LEFT WITH A RADIUS OF 100.00', THRU A
CENTRAL ANGLE OF 29¦00'36", FOR AN ARC LENGTH
OF 50.63' TO COR 10;
TH: N 11¦35'22" E 163.37' TO COR 11;
TH: FR A TANGENT BEARING N 11¦35'22" E ON A CURVE
TO THE RIGHT, WITH A RADIUS OF 100.00', THRU
A CENTRAL ANGLE OF 29¦22'37" FOR AN ARC
LENGTH OF 51.27' TO COR 12;
TH: N 40¦57'59" E 106.64' TO COR 13;
TH: FR A TANGENT BEARING N 40¦57'59" E ON A CURVE
TO THE RIGHT WITH A RADIUS OF 100.00', THRU
A CENTRAL ANGLE OF 27¦59'53" FOR A ARCE
LENGTH OF 48.87' TO COR 14;
TH: N 68¦57'52" E 337.77' TO COR 15;
TH: S 32¦18'26" E 391.47' TO COR 16;
TH: FR A TANGENT BEARING S 32¦18'26" E ON A CURVE
TO THE LEFT, WITH A RADIUS OF 100.00', THRU
A CENTRAL ANGLE OF 23¦54'05", FOR AN ARC
LENGTH OF 41.72 TO COR 17;
TH: S 56¦12'31" E 1083.96' TO COR 18;
TH: FR A TANGENT BEARING S 56¦12'31" E ON A CURVE
TO THE LEFT, WITH A RADIUS OF 100.00', THRU
A CENTRAL ANGLE OF 31¦03'17" FOR AN ARCE
LENGTH OF 54.20' TO COR 19;
TH: S 87¦15'48" E 448.27' TO COR 20;
TH: FR A TANGENT BEARING S 87¦15'48" E ON A A
CURVE TO THE RIGHT, WITH A RADIUS OF 100.00',
THRU A CENTRAL ANGLE OF 34¦20'46", FOR AN ARC
LENGTH OF 59.95' TO COR 21;
TH: S 52¦55'04" E 163.03' TO COR 22;
TH: FR A TANGENT BEARING S 52¦55'04" E ON A CURVE
TO THE LEFT, WITH A RADIUS OF 100.00' THRU
A CENTRAL ANGLE OF 15¦50'15" FOR AN ARC
LENGTH OF 27.64' TO COR 23;
TH: S 68¦45'19" E 268.03' TO COR 24;
TH: FR A TANGENT BEARING S 68¦45'19" E ON A CURVE
TO THE RIGHT, WITH A RADIUS OF 100.00', THRU
A CENTRAL ANGLE OF 19¦07'45", FOR AN ARC
LENGTH OF 33.39' TO COR 25;
TH: S 49 37'34" E 86.63' TO COR 26;
TH: S 00 00'00" E 4322.69' TO COR 27;
TH: N 89 46'44" W 330.00' TO COR 28;
TH: N 00 10'22" E 1322.74' TO COR 29;
TH: N 89 47'57" W 1320.91' TO COR 30;
TH: S 00 15'28" W 1323.38' TO COR 31;
TH: N 89 49'38" W 1322.88' TO COR 1, THE POB.
ACRES: 336.29
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $15,631 | $13,626 | $13,249 | $13,417 | $13,471 |
Total Extra Features Value | $18,755 | $19,466 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $43,674 | $45,803 | $38,749 | $36,186 | $35,360 | $35,383 | $35,023 |
Taxable Value | $62,429 | $65,269 | $54,380 | $49,811 | $48,609 | $48,800 | $48,494 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $21,850 | $22,844 | $19,033 | $17,434 | $17,013 | $17,080 | $16,973 |
New Improvements | $0 | $2,209 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
PLFN7 | FENCE - 6 OR 7 POLES AVG | 400.00 | $19.23 | 1956 | $7,692 | 25% | $1,923 | $1,923 | ||
SH T1F1 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 8 | 45 | 360.00 | $23.50 | 1956 | $8,461 | 25% | $2,115 | $2,115 |
SH T1F1 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 14 | 20 | 280.00 | $24.56 | 1982 | $6,877 | 36% | $2,441 | $2,441 |
SEPTIC | SEPTIC HOOKUP ONLY | 1.00 | $5,795.00 | 1982 | $5,795 | 36% | $2,057 | $2,057 | ||
GAS | HKUP PROPANE GAS HOOKUP | 1.00 | $535.00 | 1982 | $535 | 36% | $190 | $190 | ||
PATIOS | PATIO RF-STEEL/BAKED ENAMEL | 16 | 70 | 1120.00 | $14.16 | 1982 | $15,859 | 36% | $5,630 | $5,630 |
SH T1F3 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 176.00 | $42.01 | 1998 | $7,393 | 60% | $4,399 | $4,399 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
693 | Agricultural Deferred with Manufactured Home | OS | 1.00 | SITE | $5,000.00 | 2.50 | 0 | 1.00 | $5,000 | ||
GRAZ2 | GRAZING 2nd CLASS | OS | 78.76 | GRAZ2 | $16.94 | 78.76 | 3,430,742 | 1.00 | $1,334 | ||
GRAZ3 | GRAZING 3rd CLASS | OS | 166.90 | GRAZ3 | $11.80 | 166.90 | 7,270,033 | 1.00 | $1,969 | ||
MDW2 | WILD HAY 2nd CLASS | OS | 73.45 | MDW2 | $425.71 | 73.45 | 3,199,395 | 1.00 | $31,268 | ||
PAST3 | PASTURE 3rd CLASS | OS | 14.69 | PAST3 | $279.29 | 14.69 | 639,896 | 1.00 | $4,103 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
TU642852 | Unsecured | ELLISON RANCHING | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 20, 2025.