Parcel 001-112-004
Owners
MOSCHETTI & COOK LLC
649860
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
649860
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PO BOX 2135
ELKO, NV 89803-2135
Parcel Summary
Location | 617 CEDAR ST ELKO CITY, NV |
---|---|
Use Code | 320: Three to Four Units |
Tax District | 11.0: City of Elko |
Map Parcel | 5 |
Section | 16-18 |
Township | 70 |
Acreage | .1880 |
Block/Lot | 70/16+ |
Subdivision | FIRST ADDITION |
Plat Maps | 001-110.pdf (241kb) |
Additional Site Addresses
647 CEDAR ST
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $166,647 | $145,769 | $126,886 | $121,960 | $120,409 | $113,740 | $111,743 |
Total Extra Features Value | $2,276 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $28,700 | $28,700 | $28,700 | $28,700 | $28,700 | $28,700 | $28,700 |
Taxable Value | $197,623 | $174,469 | $155,586 | $150,660 | $149,109 | $142,440 | $140,443 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $69,168 | $61,064 | $54,455 | $52,731 | $52,188 | $49,854 | $49,155 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $280 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, LOW-RISE MULTIPLE, Low-Rise Multiple
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 03 | 3908 | $653,083 | 1934 | 1934 | 0.00% | 75.00% | 25.00% | $163,271 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0202 | Built-up Rock |
EW | EXT WALL | 0109 | Frame, Stucco |
EW | EXT WALL | 0112 | Frame, Wood Shake |
HEAT | HEAT | 0311 | Radiators, Hot Water |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 19.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
M#UNITS | Number of MultiFamily Units | 6.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 1708.00 | |
0801 | Total Basement Area (SF) | 2200.00 | |
0802 | Minimal Finish Area (SF) | 600.00 | |
0803 | Partition Finish Area (SF) | 1600.00 | |
0808 | Outside Entrance Below Grade | 2.00 | |
0902 | Raised Slab Porch (SF) | 60.00 | |
0904 | Slab Porch with Roof (SF) | 108.00 | |
0905 | Raised Slab Porch with Roof (SF) | 36.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 44.00 | |
BED | Bedrooms | 6.00 | |
BTHF | Bath-Full | 4.00 | |
LIV | # Living Units | 6.00 |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
BU209275 | Unsecured | MOSCHETTI, MICHAEL J ET AL | BU - BUSINESS EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.