Parcel 003-416-001
Owners
GOFF, REX C & REBECCA
780965
780965
C/O LAURIE BOWMAN
611 GENTRY PL
ELKO, NV 89801-4129
Parcel Summary
Location | DAVIDSON ST MOUNTAIN CITY, NV |
---|---|
Use Code | 430: Commercial Living Accommodations |
Tax District | 22.0: Town of Mountain City |
Map Parcel | 52684 |
Acreage | 1.1900 |
Section | 1,2 |
Township | A |
Block | A |
Block/Lot | A/1,2+ |
Subdivision | MOUNTAIN CITY TOWNSITE |
Plat Maps | 003-410.pdf (76kb) |
Keyline Description
MOUNTAIN CITY FILE 52684SEC/LOT: 1,2 TWN/BLOCK: A RNG: ACRES: 0.00
LOCATED IN
SEC/LOT: 36 TWN/BLOCK: 46N RNG: 53E ACRES: 0.00
MDB&M
ALSO:
A PARCEL WITH A FRONTAGE OF 100.00' ON
DAVIDSON ST & A DEPTH OF 100.00', WHICH SAID LOT
LIES IMMEDIATELY N OF LOT 1, BLK A, SUBJECT
HOWEVER TO A R/W OF 10.00' ALLEY ACROSS THE S'LY
SIDE OF SAID LOT HEREINABOVE DESCRIBED.
ALSO:
A PARCEL OF LAND IN
SEC/LOT: 36 TWN/BLOCK: 46N RNG: 53E ACRES: 0.00
MDB&M DESCRIBED AS BEING A PORTION OF H.E.S. 39
AND FURTHER DESCRIBED AS FOLLOWS:
BEG AT COR 1, WHICH IS ALSO THE NW COR OF LOT
1 BLK A MOUNTAIN CITY TOWNSITE;
TH: N 15¦23' W 100.00' TO COR 2;
TH: S 74¦34' W 95.00' TO COR 3;
TH: S 15¦23' E 150.00' TO COR 4;
TH: N 74¦37' E 75.00' TO COR 5;
TH: N 15¦23' W 50.00' TO COR 6;
TH: N 74¦37' E 20.00' TO COR 1, THE POB.
ALSO:
A PARCEL OF LAND IN H.E.S. # 39 SITUATE IN
SEC/LOT: 36 TWN/BLOCK: 46N RNG: 53E ACRES: 0.00
MDB&M DESCRIBED AS FOLLOWS:
BEG AT COR 1, WHCIH IS ALSO THE NE COR OF A
PARCEL FORMERLY KNOWN AS THE DOYLE HOTEL PROPERTY
ACCORTING TO THE MAP OF THE TOWNSITE OF MOUNTAIN
CITY;
TH: S 74¦37' W 150.00' ALONG THE N BOUNDARY OF
SAID HOTEL BOUNDARY TO COR 2;
TH: N 15¦23' W 200.00' TO COR 3;
TH: N 74¦37' E 100.00' TO COR 4;
TH: S 29¦25'10" E 206.16' TO COR 1, THE POB.
TOTAL:
ACRES: 1.19
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $178,827 | $185,454 | $183,191 | $162,220 | $160,269 | $163,534 | $160,786 |
Total Extra Features Value | $19,650 | $19,594 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $9,200 | $9,101 | $9,037 | $59,366 | $42,357 | $47,091 | $52,166 |
Total Land Value | $32,637 | $32,637 | $32,637 | $32,637 | $32,637 | $32,637 | $32,637 |
Taxable Value | $240,314 | $246,786 | $224,866 | $254,223 | $235,263 | $243,263 | $245,589 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $84,110 | $86,375 | $78,703 | $88,978 | $82,342 | $85,142 | $85,956 |
New Improvements | $791 | $0 | $0 | $0 | $0 | $0 | $1,740 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, SINGLE FAMILY RES., Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1158 | $199,826 | 1963 | 1963 | 0.00% | 75.00% | 25.00% | $49,957 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0215 | Plastic Tile |
EW | EXT WALL | 0163 | Masonry, Concrete Block |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0706 | Detached Garage | 396.00 | |
0801 | Total Basement Area (SF) | 846.00 | |
0904 | Slab Porch with Roof (SF) | 18.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 1.00 |
Building # 2, Section # 1, STEAKHOUSE, Restaurant
Building # 3, Section # 1, MOTEL, Motel
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW | CONC FLATWORK | 716.00 | $7.26 | 1961 | $5,198 | 25% | $1,300 | $1,300 | ||
SH T21 | SHED SMALL/PUMPHOUSES-II, ONE SIDE OPEN | 6 | 26 | 156.00 | $18.35 | 2013 | $2,863 | 82% | $2,347 | $2,347 |
CSCCP1 | PORCH-CONCRETE,COVERED W/COMP. SHINGLE | 4 | 71 | 284.00 | $23.92 | 1961 | $6,794 | 25% | $1,698 | $1,698 |
STKHOUSEMH | MH PARK STEAKHOUSE MHP | 8.00 | $4,126.00 | 1975 | $33,008 | 25% | $8,252 | $8,252 | ||
MCCP1 | PORCH-CONCRETE,COVERED W/PREFORMED METAL | 8 | 32 | 256.00 | $25.07 | 2013 | $6,417 | 82% | $5,262 | $5,262 |
CFW | CONC FLATWORK | 392.00 | $8.07 | 1963 | $3,163 | 25% | $791 | $791 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
BS000218 | Secured | STEAK HOUSE & MOTEL | BS - BUSINESS EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 20, 2025.