Parcel 0PM-464-050
Owners
WOODBURN, WILLIAM ET AL
MATTHEWS, BILLIE JEAN ET AL
706998
MATTHEWS, BILLIE JEAN ET AL
706998
C/O BJ MATTHEWS
PO BOX 2670
OLYMPIA, WA 98507-2670
Parcel Summary
Location | TUSCARORA MINING DISTRICT NV |
---|---|
Use Code | 800: Mining Property - Locally Assessed - Pre-development or Abandoned Mine, Improvements not valued by S |
Tax District | 4.0: Civic Auditorium District |
Acreage | 15.4200 |
Subdivision | PATENTED MINES |
Additional Site Addresses
ALL ALONE
PATENT 4645
SURVEY 46
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,429 | $1,429 | $1,429 | $1,429 | $1,429 | $1,429 | $1,429 |
Taxable Value | $1,429 | $1,429 | $1,429 | $1,429 | $1,429 | $1,429 | $1,429 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.