Parcel 0PM-127-063
Owners
EDGAR INVESTMENTS LLC
35 S SICILY WAY
VINEYARD, UT 84059-6544
Parcel Summary
Location | SPRUCE MOUNTAIN MINING DISTRICT NV |
---|---|
Use Code | 800: Mining Property - Locally Assessed - Pre-development or Abandoned Mine, Improvements not valued by S |
Tax District | 1.0: County of Elko |
Acreage | 16.2600 |
Subdivision | PATENTED MINES |
Additional Site Addresses
JUNIPER LODE
PATENT 2518
SURVEY 41
Keyline Description
SURVEY NUMBER 41, PATENT NUMBER 2518JUNIPER LODE
(NO HARD COPY CARD, AUTOMATED CARD ONLY)
FORMERLY ASSESSED UNDER 0PM-127-062
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,429 | $1,429 | $1,429 | $1,429 | $1,429 | $1,429 | $1,429 |
Taxable Value | $1,429 | $1,429 | $1,429 | $1,429 | $1,429 | $1,429 | $1,429 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 845206 | 2025-01-07 | DEED | Vacant | $425,000 | Grantor: SILVERCLOUD PROPERTIES LLC Grantee: EDGAR INVESTMENTS LLC |
M 802767 | 2022-03-14 | Vacant | $225,000 | Grantor: IDAHO CUMO MINING CORP Grantee: SILVERCLOUD PROPERTIES LLC | |
M 802767 | 2022-03-14 | Vacant | $225,000 | Grantor: IDAHO CUMO MINING CORP Grantee: SILVERCLOUD PROPERTIES LLC | |
Q 766154 | 2020-03-06 | Vacant | $10 | Grantor: BURANEK, THOMAS G TR Grantee: IDAHO CUMO MINING CORP | |
651027 | 2012-01-12 | Vacant | $3 | Grantor: ELKO CO TREAS TR Grantee: BURANEK, THOMAS G TR | |
TD 649584 | 2011-12-08 | Vacant | $3 | Grantor: ELKO CO TREAS TR Grantee: ELKO CO TREAS TR | |
640770 | 2011-06-06 | Vacant | $3 | Grantee: ELKO CO TREAS TR |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of May 17, 2025.