Parcel 077-006-018
Owners
MILLHONE, JUDITH A
747377,747378
747377,747378
6075 LA VISTA DR
LOOMIS, CA 95650-9067
Parcel Summary
Location | STAATS PARK RD NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 278513 P3 |
Acreage | 10.0000 |
Subdivision | WESTERN HILLS |
Plat Maps | 077-000Ind.pdf (1,884kb) 077-001.pdf (73kb) 077-002.pdf (74kb) 077-003.pdf (65kb) 077-004.pdf (73kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $52,000 | $42,000 | $42,000 | $14,403 | $14,403 | $14,403 | $14,403 |
Taxable Value | $52,000 | $42,000 | $42,000 | $14,403 | $14,403 | $14,403 | $14,403 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $18,200 | $14,700 | $14,700 | $5,041 | $5,041 | $5,041 | $5,041 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.