Parcel 077-003-025
Owners
SMITH, JOSHUA ADAM
600 WESTERN HLS UNIT 10
SPRING CREEK, NV 89815-9722
Parcel Summary
Location | 897 HILLTOP DR NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 86879 |
Acreage | 43.1600 |
Block | C |
Block/Lot | C/25 |
Subdivision | WESTERN HILLS |
Plat Maps | 077-003.pdf (65kb) |
Keyline Description
WESTERN HILLSSEC/LOT: 25 TWN/BLOCK: C RNG: ACRES: 0.00
LOCATED IN THE N2NW4 OF
SEC/LOT: 14 TWN/BLOCK: 33N RNG: 55E ACRES: 0.00
MDB&M AND BEING FURTHER DESC AS FOLLOWS:
COMM AT THE NW COR OF SEC 14/33/55;
TH: S 88¦30'11" E 322.90' ALONG THE N LINE OF
SAID SEC 14 TO COR 1, THE POB;
TH: S 21¦00'00" E 1832.17' TO COR 2;
TH: N 60¦29'14" E 1479.64' TO COR 3, LOCATED ON
THE C/L OF HILLTOP DR;
TH: N 29¦30'46" W 304.62' ALONG SAID C/L OF
HILLTOP DR TO COR 4;
TH: FROM A TANGENT BEARING N 29¦30'46" W ON A
CURVE TO THE LEFT WITH A RADIUS OF 500.00',
THROUGH A CENTRAL ANGEL OF 22¦33'00", WITH AN
ARC LENGTH OF 196.78' ALONG THE SAID C/L OF
HILLTOP DR TO COR 5;
TH: N 52¦03'46" W 415.39' ALONG THE SAID C/L OF
HILLTOP DR TO COR 6;
TH: FROM A TANGENT BEARING N 52¦03'46" W, ON A
CURVE TO THE RIGHT WITH A RADIUS OF 1000.00'
THROUGH A CENTRAL ANGEL OF 9¦38'22" WITH AN ARC
LENGTH OF 168.24' ALONG THE SAID C/L OF HILLTOP
DRIVE TO COR 7;
TH: N 42¦25'24" W 64.72' ALONG THE SAID C/L OF
HILLTOP DR TO COR 8;
TH: FROM A TANG BEARING N 42¦25'24" W ON A CURVE
TO THE RIGHT WITH A RADIUS OF 200.00' THROUGH A
CENTRAL ANGEL OF 38¦42'00" WITH AN ARC LENGTH OF
135.09' ALONG THE SAID C/L OF HILLTOP DR TO COR
9, BEING ON THE N LINE OF SAID SEC 14;
TH: N 88¦30'11" W 1120.23' ALONG THE SAID NORTH
LINE OF SEC 14 TO COR 1, THE POB.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $148,701 | $151,492 | $167,597 | $143,386 | $140,043 | $139,414 | $136,531 |
Total Extra Features Value | $25,108 | $27,151 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $61,244 | $61,244 | $51,791 | $51,791 | $43,169 | $43,169 | $43,169 |
Taxable Value | $235,053 | $239,887 | $219,389 | $195,177 | $183,211 | $182,583 | $179,700 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $82,269 | $83,960 | $76,786 | $68,312 | $64,124 | $63,904 | $62,895 |
New Improvements | $0 | $0 | $0 | $0 | $1,449 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 847017 | 2025-02-28 | DEED | Improved | $1 | Grantor: SMITH, JOSHUA ADAM ET AL Grantee: SMITH, JOSHUA ADAM |
808706 | 2022-07-29 | Improved | $310,000 | Grantor: MCGREER, MARC Grantee: SMITH, JOSHUA ADAM ET AL | |
778128 | 2020-12-08 | Improved | $1 | Grantor: MCGREER, MARC & JAMIE Grantee: MCGREER, MARC | |
752121 | 2019-03-04 | Improved | $225,000 | Grantor: DIPLOMAT PROPERTY MANAGER LLC Grantee: MCGREER, MARC & JAMIE | |
F 747126 | 2018-10-17 | Improved | $286,660 | Grantor: SMITH, HUGH ET AL Grantee: DIPLOMAT PROPERTY MANAGER LLC | |
557729 | 2006-08-01 | Improved | $290,000 | Grantor: CONKLIN, JOHN & MARIE Grantee: SMITH, HUGH ET AL | |
200105185 | 2001-02-26 | Vacant | $1 | Grantee: CONKLIN, JOHN & MARIE | |
200105047 | 2001-02-26 | Vacant | $1 | Grantee: CONKLIN, MARIE | |
2001-5185 | 2001-02-26 | Improved | $0 | Grantor: CONKLIN, MARIE Grantee: CONKLIN, JOHN & MARIE | |
2001-5047 | 2001-02-26 | Improved | $0 | Grantor: CONKLIN, JOHN & MARIE Grantee: CONKLIN, MARIE | |
200030929 | 2000-12-04 | Vacant | $139,900 | Grantee: CONKLIN, JOHN & MARIE | |
2000-3092 | 2000-12-04 | Improved | $139,900 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: CONKLIN, JOHN & MARIE | |
200017964 | 2000-07-21 | Vacant | $6 | Grantee: FEDERAL NATIONAL MORTGAGE ASSOC | |
2000-1796 | 2000-07-21 | Improved | $0 | Grantor: JIVAN, JOHN J & TINA MARIE Grantee: CHASE MANHATTAN MORTGAGE CORPOR | |
936-277 | 1996-04-30 | Improved | $25,000 | Grantor: NULL Grantee: JIVAN, JOHN J & TINA MARIE | |
093600277 | 1996-04-30 | Vacant | $25,000 | Grantee: JIVAN, JOHN J & TINA MARIE |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RES., Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1376 | $270,365 | 1995 | 1995 | 0.00% | 45.00% | 55.00% | $148,701 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 440.00 | |
0801 | Total Basement Area (SF) | 1376.00 | |
0808 | Outside Entrance Below Grade | 1.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 2.50 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WOD4 | DECK WOOD OPEN | 36.00 | $58.79 | 2009 | $2,116 | 76% | $1,608 | $1,608 | ||
WMW | FENCE - WIRE MESH ON WOOD POST | 1470.00 | $8.07 | 2008 | $11,863 | 75% | $8,838 | $8,838 | ||
WOD2 | DECK WOOD OPEN | 6 | 6 | 36.00 | $50.12 | 2018 | $1,804 | 90% | $1,615 | $1,615 |
RDWSS | HKUP ELKO CO STK BUILT RES W/WELL&SEPTIC | 1.00 | $23,722.00 | 1995 | $23,722 | 55% | $13,047 | $13,047 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of June 09, 2025.