Parcel 074-008-020
Owners
SCHMIESING, PAUL & TERRI
806818
806818
19740 NW NORTH STAR DR
BANKS, OR 97106-7242
Parcel Summary
Location | 254 CLIFF LN NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 72209 |
Section | 20 |
Township | 8 |
Acreage | 4.1100 |
Block/Lot | 8/20 |
Subdivision | SPRING CREEK TRACT 109 |
Plat Maps | 074-000Ind.pdf (1,391kb) 074-000P1.pdf (594kb) 074-000P2.pdf (163kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $176,274 | $216,220 | $186,774 | $175,471 | $177,023 | $171,163 | $153,146 |
Total Extra Features Value | $55,907 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $62,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 |
Taxable Value | $294,181 | $248,220 | $218,774 | $207,471 | $209,023 | $203,163 | $185,146 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $102,963 | $86,877 | $76,571 | $72,615 | $73,158 | $71,107 | $64,801 |
New Improvements | $0 | $0 | $6,977 | $0 | $0 | $19,597 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, SINGLE FAMILY RES., Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1520 | $363,295 | 1990 | 1990 | 0.00% | 52.50% | 47.50% | $172,565 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
HEAT | HEAT | 0381 | Refrigerated Air with Ducts |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 480.00 | |
0801 | Total Basement Area (SF) | 1200.00 | |
0803 | Partition Finish Area (SF) | 1200.00 | |
0808 | Outside Entrance Below Grade | 1.00 | |
0901 | Open Slab Porch (SF) | 212.00 | |
0903 | Wood Deck (SF) | 468.00 | |
0904 | Slab Porch with Roof (SF) | 32.00 | |
0906 | Wood Deck with Roof (SF) | 108.00 | |
1002 | Wood Balcony (SF) | 80.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 3.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW | CONC FLATWORK | 390.00 | $8 | 1990 | $3,147 | 48% | $1,495 | $1,495 | ||
ASPH | ASPH RESIDENTIAL | 3286.00 | $6 | 2006 | $19,289 | 72% | $13,792 | $13,792 | ||
SCCMNA | COMMON AREA SPRING CREEK TRACTS | 1.00 | $1,108 | 2023 | $1,108 | 100% | $1,108 | $1,108 | ||
PGAR2 | GARAGE - POLE FRAME:LOW COST/BASE HT 10' | 24 | 45 | 1080.00 | $27 | 2018 | $29,102 | 90% | $26,046 | $26,046 |
S/B6 | FENCE - 6'S/B SOLID BOARD | 259.00 | $37 | 2020 | $9,523 | 93% | $8,809 | $8,809 | ||
SCDWSS | HKUP SPCRK STK BUILT W/SEPTIC & WATER | 1.00 | $5,795 | 1990 | $5,795 | 48% | $2,753 | $2,753 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 28, 2024.