Parcel 055-006-004
Owners
RODRIGUEZ, PEDRO ET AL
GILBERTSON, DESIRAE GENE ET AL
GILBERTSON, DESIRAE GENE ET AL
141 VERDES DR
SPRING CREEK, NV 89815-5609
Parcel Summary
Location | 141 VERDES DR NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 63720 |
Section | 4 |
Township | 6 |
Acreage | 4.1400 |
Block/Lot | 6/4 |
Subdivision | SPRING CREEK TRACT 301 |
Plat Maps | 055-000Ind.pdf (1,396kb) 055-000P1.pdf (1,046kb) 055-000P2.pdf (54kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $125,640 | $305,514 | $266,883 | $206,066 | $208,009 | $202,494 | $200,980 |
Total Extra Features Value | $211,959 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $70,000 | $55,000 | $55,000 | $55,000 | $55,000 | $28,000 | $28,000 |
Taxable Value | $407,599 | $360,514 | $321,883 | $261,066 | $263,009 | $230,494 | $228,980 |
Net Exemptions Value | $0 | $22,160 | $19,560 | $0 | $0 | $0 | $0 |
Net Assessed Value | $142,660 | $104,020 | $93,099 | $91,373 | $92,053 | $80,673 | $80,143 |
New Improvements | $0 | $0 | $60,869 | $0 | $0 | $0 | $44,289 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 838803 | 2024-07-12 | DEED | Improved | $520,000 | Grantor: WILSON, JOSHUA KYLE ET AL Grantee: RODRIGUEZ, PEDRO ET AL |
806101 | 2022-05-18 | Improved | $530,000 | Grantor: DEIBERT, DEVON A F TR ET AL Grantee: WILSON, JOSHUA KYLE ET AL | |
803784 | 2022-04-01 | Improved | $1 | Grantor: DEIBERT, DEVON ALFRED FRANK ETA Grantee: DEIBERT, DEVON A F TR ET AL | |
800645 | 2022-01-24 | Improved | $534,000 | Grantor: FENDER, DENNIS L TR ET AL Grantee: DEIBERT, DEVON ALFRED FRANK ETA | |
753222 | 2019-04-08 | Improved | $1 | Grantor: FENDER, DENNIS & JACQUELINE Grantee: FENDER, DENNIS L TR ET AL | |
628632 | 2010-07-20 | Improved | $200,000 | Grantor: AMESTOY, JOHN & TAMI Grantee: FENDER, DENNIS & JACQUELINE | |
200100065 | 2001-01-02 | Vacant | $100,000 | Grantee: AMESTOY, JOHN & TAMI | |
2001-65 | 2001-01-02 | Improved | $100,000 | Grantor: POSTON, TAMMARA J Grantee: AMESTOY, JOHN & TAMI | |
200006970 | 2000-03-21 | Vacant | $1 | Grantee: POSTON, TAMMARA J | |
2000-6970 | 2000-03-21 | Improved | $0 | Grantor: POSTON, GEORGE L III &TAMMARA J Grantee: POSTON, TAMMARA J | |
813-821 | 1993-03-05 | Improved | $76,000 | Grantor: NULL Grantee: POSTON, GEORGE L III &TAMMARA J | |
081300821 | 1993-03-05 | Vacant | $76,000 | Grantee: POSTON, GEORGE L III &TAMMARA J |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RES., Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1776 | $267,341 | 1989 | 1989 | 0.00% | 54.00% | 46.00% | $122,977 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0213 | Metal, Formed Seams |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 30.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WMS | FENCE - WIRE MESH ON STEEL POSTS | 1000.00 | $7 | 1989 | $7,220 | 46% | $3,321 | $3,321 | ||
SH T11 | SHED SMALL/PUMPHOUSE-I,ALL SIDES CLOSED | 400.00 | $18 | 1997 | $7,096 | 58% | $4,116 | $4,116 | ||
PATIOW | PATIO RF-WOOD | 400.00 | $17 | 1997 | $6,692 | 58% | $3,881 | $3,881 | ||
PGAR3 | GARAGE - POLE FRAME:LOW COST/BASE HT 10' | 36 | 50 | 1800.00 | $30 | 2007 | $53,370 | 73% | $38,960 | $38,960 |
PLFN3 | FENCE - 2 OR 3 POLES LOW | 700.00 | $13 | 2008 | $9,261 | 75% | $6,899 | $6,899 | ||
SH T21 | SHED SMALL/PUMPHOUSES-II, ONE SIDE OPEN | 24 | 14 | 336.00 | $16 | 2008 | $5,386 | 75% | $4,013 | $4,013 |
SH T21 | SHED SMALL/PUMPHOUSES-II, ONE SIDE OPEN | 24 | 14 | 336.00 | $16 | 2008 | $5,386 | 75% | $4,013 | $4,013 |
MCCP1 | PORCH-CONCRETE,COVERED W/PREFORMED METAL | 808.00 | $24 | 2012 | $19,586 | 81% | $15,767 | $15,767 | ||
SH T1F2 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 168.00 | $37 | 2012 | $6,199 | 81% | $4,991 | $4,991 | ||
FABCOTAGE1 | PREFABRICATED COTTAGE | 972.00 | $130 | 2014 | $126,212 | 84% | $105,387 | $105,387 | ||
BNKF1 | BUNKHOUSE FIXTURES - 1 | 6.00 | $1,257 | 2014 | $7,542 | 84% | $6,298 | $6,298 | ||
MCCP1 | PORCH-CONCRETE,COVERED W/PREFORMED METAL | 108.00 | $28 | 2014 | $3,007 | 84% | $2,511 | $2,511 | ||
CFW | CONC FLATWORK | 358.00 | $8 | 2015 | $2,889 | 85% | $2,456 | $2,456 | ||
SCCMNA | COMMON AREA SPRING CREEK TRACTS | 1.00 | $1,108 | 2023 | $1,108 | 100% | $1,108 | $1,108 | ||
SCDWSS | HKUP SPCRK STK BUILT W/SEPTIC & WATER | 1.00 | $5,795 | 1989 | $5,795 | 46% | $2,666 | $2,666 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.