Parcel 049-014-018
Owners
LEGARZA, PADDY D
891 PARKRIDGE PKWY
SPRING CREEK, NV 89815-7465
Parcel Summary
| Location | 885 PARKRIDGE PKWY NV |
|---|---|
| Use Code | 282: Single Family Residential with Minor Improvements - No livable structures |
| Tax District | 3.0: TV/Civic Auditorium District |
| Map Parcel | 853246 |
| Acreage | 1.0900 |
| Block | 14 |
| Block/Lot | 14/ADJ 18 |
| Subdivision | SPRING CREEK TRACT 403 |
| Plat Maps | 049-000Ind.pdf (1,463kb) 049-000P1.pdf (613kb) 049-000P2.pdf (66kb) 049-000P2_2.pdf (3,422kb) |
Keyline Description
TRACT 403 SPRING CREEK CORPORATION FILE 72493SEC/LOT: 18 TWN/BLOCK: 14 RNG: ACRES: 0.00
PER BLA ROS 853246 AND BLA DEED 853773
LESS 3,772 SF TO LOT 17 (049-014-017)
ADJUSTED LOT 18
TOTAL ADJUSTED AREA 47,591 SF / 1.09 AC
NOW DESCRIBED AS:
ADJUSTED LOT 18, BLOCK 14
A PARCEL OF LAND LOCATED IN SECTION 34, T.33
N., R.57 E., M.D.B. & M., ELKO COUNTY,
NEVADA, BEING A PORTION OF LOT 18, BLOCK 14
AS SHOWN ON THE MAP FOR SPRING CREEK TRACT
NO. 403 ON FILE IN THE OFFICE OF THE ELKO
COUNTY RECORDER, ELKO, NEVADA, FILE NO.
72493, MORE PARTICULARLY DESCRIBED AS
FOLLOWS:
BEGINNING AT THE MOST NORTHERLY CORNER OF
SAID LOT 18, BLOCK 14 BEING CORNER NO. 1, THE
TRUE POINT OF BEGINNING;
THENCE S 44° 13' 07'' E, 182.31 FEET ALONG
THE NORTHEASTERLY LINE OF SAID LOT 18, BLOCK
14 TO CORNER NO. 2;
THENCE S 54° 00' 00" W, 276.78 FEET TO CORNER
NO. 3, A POINT BEING ON THE SOUTHWESTERLY
LINE SAID LOT 18, BLOCK 14;
THENCE N 36° 00' 00" W, 180.44 FEET TO CORNER
NO. 4, A POINT BEING THE MOST WESTERLY CORNER
OF SAID LOT 18, BLOCK 14;
THENCE N 54° 00' 00" E, 250.72 FEET ALONG THE
NORTHWESTERLY LINE OF SAID LOT 18, BLOCK 14
TO CORNER NO. 1, THE POINT OF BEGINNING,
CONTAINING 47,591 S.F., MORE OR LESS.
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $31,926 | $27,166 | $25,651 | $25,877 | $25,526 |
| Total Extra Features Value | $35,290 | $36,464 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $60,000 | $60,000 | $32,000 | $32,000 | $32,000 | $32,000 | $25,000 |
| Taxable Value | $95,290 | $96,464 | $63,926 | $59,166 | $57,651 | $57,877 | $50,526 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $33,352 | $33,762 | $22,374 | $20,708 | $20,178 | $20,257 | $17,684 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 266 812669 | 2022-11-01 | QUITCLAIM DEED | Improved | $175,000 | Grantor: LEGARZA, CODY J Grantee: LEGARZA, PADDY D |
| 812669 | 2022-11-01 | Improved | $175,000 | Grantor: LEGARZA, CODY J Grantee: LEGARZA, PADDY D | |
| 799088 | 2021-12-16 | Improved | $2 | Grantor: LEGARZA, JOHN M Grantee: LEGARZA, CODY J | |
| 797308 | 2021-11-10 | Vacant | $2 | Grantee: PENDING/LEGARZA/JP | |
| 739943 | 2018-04-27 | Improved | $1 | Grantor: LEGARZA, JOHN & PADDY Grantee: LEGARZA, JOHN M | |
| 111700833 | 1999-10-26 | Vacant | $7,000 | Grantee: LEGARZA, JOHN M & PADDY D | |
| 1117-833 | 1999-10-26 | Improved | $7,000 | Grantor: RENK, THEODORE C & DANI M Grantee: LEGARZA, JOHN M & PADDY D | |
| 761-866 | 1991-09-09 | Improved | $7,000 | Grantor: NULL Grantee: RENK, THEODORE C & DANI M | |
| 076100866 | 1991-09-09 | Vacant | $7,000 | Grantee: RENK, THEODORE C & DANI M |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| PGAR2 | GARAGE - POLE FRAME:LOW COST/BASE HT 10' | 30 | 36 | 1080.00 | $27.21 | 2011 | $29,382 | 78% | $22,771 | $22,771 |
| PATIOA | PATIO RF-ALUMINUM | 8 | 36 | 288.00 | $14.17 | 2011 | $4,081 | 78% | $3,163 | $3,163 |
| SCCMNA | COMMON AREA SPRING CREEK TRACTS | 1.00 | $1,108.00 | 2023 | $1,108 | 100% | $1,108 | $1,108 | ||
| CFW | CONC FLATWORK | 1416.00 | $6.46 | 2012 | $9,147 | 79% | $7,226 | $7,226 | ||
| ASPH | ASPH RESIDENTIAL | 4842.00 | $5.87 | 2006 | $28,423 | 70% | $19,896 | $19,896 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 04, 2025.
