Value History
|
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Total Building Value | $151,209 | $149,529 | $127,300 | $124,863 | $125,469 | $151,823 | $153,149 |
---|
Total Extra Features Value | $7,330 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
Total Land Value | $60,000 | $32,000 | $32,000 | $32,000 | $32,000 | $25,000 | $25,000 |
---|
Taxable Value | $218,539 | $181,529 | $159,300 | $156,863 | $157,469 | $176,823 | $178,149 |
---|
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
Net Assessed Value | $76,489 | $63,535 | $55,755 | $54,902 | $55,114 | $61,888 | $62,352 |
---|
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
---|
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|
_instr_num|left | 2018-09-11 | | Improved | $232,500 | Grantor: * Grantee: * |
_instr_num|left | 2018-04-30 | | Improved | $137,500 | Grantor: * Grantee: * |
Q _instr_num|left | 2018-04-30 | | Improved | $138,000 | Grantor: * Grantee: * |
F _instr_num|left | 2017-04-13 | | Improved | $6 | Grantor: * Grantee: * |
F _instr_num|left | 2017-04-13 | | Improved | $6 | Grantor: * Grantee: * |
_instr_num|left | 2009-05-08 | | Improved | $200,000 | Grantor: * Grantee: * |
_instr_num|left | 2008-01-10 | | Improved | $0 | Grantor: * Grantee: * |
_instr_num|left | 2001-11-28 | | Vacant | $117,000 | Grantee: * |
_instr_num|left | 2001-11-28 | | Improved | $117,000 | Grantor: * Grantee: * |
_instr_num|left | 1996-04-29 | | Improved | $110,000 | Grantor: * Grantee: * |
_instr_num|left | 1996-04-29 | | Vacant | $110,000 | Grantee: * |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RES., Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|
RES | 01 | 2132 | $262,939 | 1996 | 1996 | 0.00% | 43.50% | 56.50% | $148,561 |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area |
---|
GLA | 2,132 | 100% | 2,132 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|
CFW | CONC FLATWORK | | | 452.00 | $8 | 1996 | $3,648 | 57% | $2,061 | $2,061 |
SCCMNA | COMMON AREA SPRING CREEK TRACTS | | | 1.00 | $1,108 | 2023 | $1,108 | 100% | $1,108 | $1,108 |
WMS | FENCE - WIRE MESH ON STEEL POSTS | | | 100.00 | $7 | 2011 | $722 | 79% | $570 | $570 |
SCDWSS | HKUP SPCRK STK BUILT W/SEPTIC & WATER | | | 1.00 | $5,795 | 1996 | $5,795 | 57% | $3,274 | $3,274 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|
200 | Single Family Residence | AR | | | 1.00 | SITE | $60,000.00 | 1.12 | 0 | 1.00 | $60,000 |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 27, 2024.