Parcel 043-008-009
Owners
BENTLEY, SUSANNE GAIL TR
(SUSANNE GAIL BENTLEY LIVING TRUST 06132023)
(SUSANNE GAIL BENTLEY LIVING TRUST 06132023)
PO BOX 281169
LAMOILLE, NV 89828-1169
Parcel Summary
Location | 522 PARKRIDGE PKWY NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 67520 |
Section | 9 |
Township | 8 |
Acreage | 2.2700 |
Block/Lot | 8/9 |
Subdivision | SPRING CREEK TRACT 401 |
Plat Maps | 043-000Ind.pdf (1,375kb) 043-000P1.pdf (854kb) 043-000P2.pdf (1,288kb) 043-000P3.pdf (62kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $1,060 | $886 | $846 | $829 | $806 | $860 |
Total Extra Features Value | $1,108 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $60,000 | $32,000 | $32,000 | $32,000 | $32,000 | $25,000 | $25,000 |
Taxable Value | $61,108 | $33,060 | $32,886 | $32,846 | $32,829 | $25,806 | $25,860 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $21,388 | $11,571 | $11,510 | $11,496 | $11,490 | $9,032 | $9,051 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 830182 | 2023-11-29 | DEED | Improved | $1 | Grantor: BENTLEY, SUSANNE Grantee: BENTLEY, SUSANNE GAIL TR |
673750 | 2013-06-18 | Improved | $1 | Grantor: CULVER, MICHAEL ET AL Grantee: BENTLEY, SUSANNE | |
5-27254 | 2004-11-24 | Improved | $11,000 | Grantor: HALFACRE, DONALD E & KATHRYN TR Grantee: CULVER, MICHAEL | |
000527254 | 2004-11-24 | Vacant | $11,000 | Grantee: CULVER, MICHAEL ET AL | |
200352360 | 2003-09-16 | Vacant | $1 | Grantee: HALFACRE, DONALD E & KATHRYN TR | |
2003-5236 | 2003-09-16 | Improved | $0 | Grantor: ALBEE, ROBERT GEORGE Grantee: HALFACRE, DONALD E & KATHRYN TR | |
249-118 | 1977-06-07 | Improved | $0 | Grantor: NULL Grantee: HALFACRE, DONALD E & KATHRYN D | |
024900118 | 1977-06-07 | Vacant | $0 | Grantee: HALFACRE, DONALD E & KATHRYN D |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SCCMNA | COMMON AREA SPRING CREEK TRACTS | 1.00 | $1,108 | 2023 | $1,108 | 100% | $1,108 | $1,108 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 25, 2024.