Parcel 043-006-004
Owners
URIE, CHRISTOPHER J & JILLIAN N
743118
743118
417 FOXRIDGE DR
SPRING CREEK, NV 89815-6950
Parcel Summary
Location | 417 FOXRIDGE DR NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 67520 |
Acreage | 1.8440 |
Section | 4 |
Township | 6 |
Block | 6 |
Block/Lot | 6/4 |
Subdivision | SPRING CREEK TRACT 401 |
Plat Maps | 043-000Ind.pdf (1,375kb) 043-000P1.pdf (854kb) 043-000P1_2.pdf (4,182kb) 043-000P2.pdf (1,288kb) 043-000P3.pdf (62kb) |
Keyline Description
TRACT 401 SPRING CREEK CORPORATION FILE 67520SEC/LOT: 4 TWN/BLOCK: 6 RNG: ACRES: 2.11
ADJUSTED ACREAGE PER ROS BLA MAP FILE 703884 AND
DOCUMENT 703886 C/A 703885
ADJUSTED LOT 4 NOW DESCRIBED AS FOLLOWS:
BEG AT THE SW COR OF SAID LOT 4, BEING A PT
ON THE NW'LY R/W LINE OF FOXRIDGE DR (80.00' WIDE
ROW), SAME BEING THE SE COR OF LOT 3, BLOCK 6 OF
SAID TRACT 401;
TH: N 44¦00'00" W ALONG THE COMMON BOUNDARY
LINE OF SAID LOT 4 AND LOT 3 A DISTANCE OF
492.62' TO THE NW COR OF SAID LOT 4;
TH: N 67¦20'00" E ALONG THE N'LY BOUNDARY LINE
OF SAID LOT 4 A DISTANCE OF 203.98';
TH: ALONG THE ADJUSTED BOUNDARY LINE BETWEEN
SAID LOT 4 AND LOT 5 BLOCK 6 OF SAID TRACT 401
THE FOLLOWING 5 COURSES AND DISTANCES:
1. S 44¦00'00" E 21.47';
2. N 67¦20'00" E 48.49';
3. S 25¦35'04" E 328.58';
4. S 14¦31'23" E 77.63';
5. S 25¦10'12" E 21.49' TO A PT ON THE CURVING
NW'LY R/W LINE OF SAID ROXRIDGE DR, SAID CURVE
CONCAVE SE'LY HAVING A RADIUS OF 290.00', A
RADIAL LINE TO SAID POT BEARS N 21¦55'07" W;
TH: SW'LY ALONG SAID CURVE, THROUGH A CENTRAL
ANGLE OF 17¦34'29", AN ARC DISTANCE OF 88.95' TO
THE POB.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $357,789 | $360,895 | $349,086 | $294,726 | $285,966 | $285,083 | $283,529 |
Total Extra Features Value | $12,443 | $12,885 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $60,000 | $60,000 | $32,000 | $32,000 | $32,000 | $32,000 | $25,000 |
Taxable Value | $430,232 | $433,780 | $381,086 | $326,726 | $317,966 | $317,083 | $308,529 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $150,581 | $151,823 | $133,380 | $114,354 | $111,288 | $110,979 | $107,985 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, SINGLE FAMILY RES, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1433 | $399,764 | 2018 | 2018 | 0.00% | 10.50% | 89.50% | $357,789 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
EW | EXT WALL | 0134 | Veneer, Stone |
EW | EXT WALL | 0118 | Frame, Cement Fiber Siding |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 13.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 850.00 | |
0736 | Garage Finish, Attached (SF) | 850.00 | |
0801 | Total Basement Area (SF) | 1433.00 | |
0803 | Partition Finish Area (SF) | 1433.00 | |
0901 | Open Slab Porch (SF) | 35.00 | |
0903 | Wood Deck (SF) | 220.00 | |
BED | Bedrooms | 2.00 | |
BEDB | Basement Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
BTHFB | Basement Bath-Full | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SCDWSS | HKUP SPCRK STK BUILT W/SEPTIC & WATER | 1.00 | $5,795.00 | 2018 | $5,795 | 90% | $5,187 | $5,187 | ||
CFW | CONC FLATWORK | 941.00 | $7.26 | 2018 | $6,832 | 90% | $6,114 | $6,114 | ||
SCCMNA | COMMON AREA SPRING CREEK TRACTS | 1.00 | $1,142.00 | 2023 | $1,142 | 100% | $1,142 | $1,142 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of June 09, 2025.