Parcel 041-001-003
Owners
							HERNANDEZ, KEVIN C
										
					287 FLORA DR
SPRING CREEK, NV 89815-5125
Parcel Summary
| Location | 287 FLORA DR NV  | 
	
|---|---|
| Use Code | 200: Single Family Residence | 
| Tax District | 3.0: TV/Civic Auditorium District | 
| Map Parcel | 67522 | 
| Acreage | 1.0000 | 
| Block | 1 | 
| Block/Lot | 1/3 | 
| Subdivision | SPRING CREEK TRACT 106B | 
| Plat Maps | 041-000 (Tract 106-B).pdf (2,794kb) 041-000.pdf (2,232kb)  | 
	
Keyline Description
TRACT 106B SPRING CREEK CORPORATION FILE 67522SEC/LOT: 3 TWN/BLOCK: 1 RNG: ACRES: 0.00
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $156,925 | $159,764 | $168,951 | $143,951 | $134,406 | $135,080 | $129,849 | 
| Total Extra Features Value | $19,290 | $19,840 | $0 | $0 | $0 | $0 | $0 | 
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total Land Value | $40,000 | $40,000 | $28,500 | $28,500 | $28,500 | $28,500 | $22,000 | 
| Taxable Value | $216,215 | $219,604 | $197,451 | $172,451 | $162,906 | $163,580 | $151,849 | 
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $75,675 | $76,861 | $69,108 | $60,358 | $57,017 | $57,253 | $53,147 | 
| New Improvements | $0 | $0 | $0 | $5,534 | $0 | $0 | $0 | 
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
Document/Transfer/Sales History
| Instrument / Official Record  | Date | Type | V/I | Dcl Value | Ownership | 
|---|---|---|---|---|---|
| 265 855256 | 2025-09-30 | DEED | Improved | $349,000 | Grantor: AVILA-LUNA, MIGUEL & MARISA Grantee: HERNANDEZ, KEVIN C  | 
| PEN 758142 | 2019-09-16 | Improved | $218,000 | Grantor: HERMAN, DOREEN LOUIS TR Grantee: HERMAN, DOREEN LOUIS TR  | |
| COR 759180 | 2019-09-12 | Improved | $1 | Grantor: HERMAN, DOREEN LOUIS TR Grantee: AVILA-LUNA, MIGUEL & MARISA  | |
| 754897 | 2019-05-24 | Improved | $1 | Grantor: JONES, DONALD L Grantee: HERMAN, DOREEN LOUISE TR  | |
| 754895 | 2019-05-24 | Improved | $2 | Grantor: JONES, DONALD L & LOLA D Grantee: JONES, DONALD L  | |
| 5-24586 | 2004-09-30 | Improved | $121,000 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: JONES, DONALD L & LOLA D  | |
| 000524586 | 2004-09-30 | Vacant | $121,000 | Grantee: JONES, DONALD L & LOLA D | |
| 5-18239 | 2004-05-14 | Improved | $0 | Grantor: WELLS FARGO HOME MORTGAGE, INC Grantee: FEDERAL NATIONAL MORTGAGE ASSOC  | |
| 5-18238 | 2004-05-14 | Improved | $0 | Grantor: WITT, LESLIE D & BETTY E Grantee: WELLS FARGO HOME MORTGAGE, INC  | |
| 000518239 | 2004-05-14 | Vacant | $6 | Grantee: FEDERAL NATIONAL MORTGAGE ASSOC | |
| 000518238 | 2004-05-14 | Vacant | $6 | Grantee: WELLS FARGO HOME MORTGAGE, INC | |
| 108800305 | 1999-02-19 | Vacant | $120,000 | Grantee: WITT, LESLIE D & BETTY E | |
| 1088-305 | 1999-02-19 | Improved | $120,000 | Grantor: NULL Grantee: WITT, LESLIE D & BETTY E  | 
Buildings
Building # 1, Section # 1, SINGLE FAMILY RES., Single Family Residence
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value | 
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 1664 | $276,807 | 1996 | 1996 | 0.00% | 45.00% | 55.00% | $152,244 | 
Structural Elements
| Type | Description | Code | Details | 
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle | 
| EW | EXT WALL | 0105 | Frame, Siding | 
| EW | EXT WALL | 0133 | Veneer, Masonry | 
| HEAT | HEAT | 0309 | Forced Air Furnace | 
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 10.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) | 
| HILL | Hillside Slope Adjustment | 1 | Flat | 
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0701 | Attached Garage | 480.00 | |
| 0736 | Garage Finish, Attached (SF) | 480.00 | |
| 0904 | Slab Porch with Roof (SF) | 144.00 | |
| BED | Bedrooms | 3.00 | |
| BTHF | Bath-Full | 2.00 | 
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| CFW | CONC FLATWORK | 646.00 | $7.27 | 1996 | $4,696 | 55% | $2,583 | $2,583 | ||
| PLFN3 | FENCE - 2 OR 3 POLES LOW | 282.00 | $13.35 | 2005 | $3,765 | 69% | $2,579 | $2,579 | ||
| SCCMNA | COMMON AREA SPRING CREEK TRACTS | 1.00 | $1,108.00 | 2023 | $1,108 | 100% | $1,108 | $1,108 | ||
| CSCCP1 | PORCH-CONCRETE,COVERED W/COMP. SHINGLE | 10 | 20 | 200.00 | $25.36 | 2008 | $5,072 | 73% | $3,703 | $3,703 | 
| COP1 | PORCH-CONCRETE OPEN SLAB | 176.00 | $9.36 | 2006 | $1,648 | 70% | $1,153 | $1,153 | ||
| COP2 | PORCH-CONCRETE OPEN W/STEPS | 6 | 4 | 24.00 | $31.41 | 2006 | $754 | 70% | $528 | $528 | 
| SH T11 | SHED SMALL/PUMPHOUSE-I,ALL SIDES CLOSED | 8 | 36 | 288.00 | $19.16 | 2007 | $5,518 | 72% | $3,945 | $3,945 | 
| SCDWSS | HKUP SPCRK STK BUILT W/SEPTIC & WATER | 1.00 | $5,903.00 | 1996 | $5,903 | 55% | $3,247 | $3,247 | 
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 04, 2025.
