Parcel 037-063-010
Owners
MITCHELL, DONALD R TR
(DONALD R MITCHELL LIVING TRUST
05252023)
820113
(DONALD R MITCHELL LIVING TRUST
05252023)
820113
1785 MODOC AVE
ELKO, NV 89801-5382
Parcel Summary
Location | 1771 MODOC AVE NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 11615 |
Section | 1 |
Township | 63 |
Acreage | 1.0300 |
Block/Lot | 63/1 S2 |
Subdivision | MEADOW VALLEY RANCHOS 5 |
Plat Maps | 037-000.pdf (751kb) 037-000P1.pdf (680kb) 037-000P2.pdf (694kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $31,394 | $26,920 | $26,111 | $27,260 | $27,260 | $29,237 |
Total Extra Features Value | $33,875 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $15,000 | $15,000 | $15,000 | $15,000 | $10,000 | $10,000 | $10,000 |
Taxable Value | $48,875 | $46,394 | $41,920 | $41,111 | $37,260 | $37,260 | $39,237 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $17,106 | $16,238 | $14,672 | $14,389 | $13,041 | $13,041 | $13,733 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
TRHK | HKUP ELKO CO MH HOOK-UP | 1.00 | $28,979 | 2003 | $28,979 | 67% | $19,416 | $19,416 | ||
WOD4 | DECK WOOD OPEN | 128.00 | $30 | 2003 | $3,868 | 67% | $2,592 | $2,592 | ||
WMS | FENCE - WIRE MESH ON STEEL POSTS | 1000.00 | $7 | 2003 | $7,220 | 67% | $4,837 | $4,837 | ||
WOD4 | DECK WOOD OPEN | 200.00 | $25 | 2008 | $5,034 | 75% | $3,750 | $3,750 | ||
SH T11 | SHED SMALL/PUMPHOUSE-I,ALL SIDES CLOSED | 160.00 | $22 | 2008 | $3,542 | 75% | $2,639 | $2,639 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
TU11349B | Unsecured | MITCHELL, DONALD R OR RONDA C | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.