Parcel 037-042-008
Owners
HOLLY OAKS LAND LLC
2141 CAMINO DR
ESCONDIDO, CA 92026-1637
Parcel Summary
Location | MONKSHOOD ST NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 11615 |
Section | 8 |
Township | 42 |
Acreage | 2.0700 |
Block/Lot | 42/8 |
Subdivision | MEADOW VALLEY RANCHOS 5 |
Plat Maps | 037-000.pdf (751kb) 037-000P1.pdf (680kb) 037-000P2.pdf (694kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,486 | $4,486 | $4,486 | $4,486 | $4,486 | $4,486 | $4,486 |
Taxable Value | $4,486 | $4,486 | $4,486 | $4,486 | $4,486 | $4,486 | $4,486 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,570 | $1,570 | $1,570 | $1,570 | $1,570 | $1,570 | $1,570 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 833644 | 2024-02-14 | DEED | Vacant | $37,000 | Grantor: NICHOLS LAND SALES LLC Grantee: HOLLY OAKS LAND LLC |
M 796732 | 2021-10-28 | Vacant | $7,500 | Grantor: MEIER, CRAIG Grantee: NICHOLS LAND SALES LLC | |
M 796732 | 2021-10-28 | Vacant | $7,500 | Grantor: MEIER, CRAIG Grantee: NICHOLS LAND SALES LLC | |
200244402 | 2002-11-22 | Vacant | $1,443 | Grantee: MEIER, CRAIG | |
2002-4440 | 2002-11-22 | Vacant | $1,443 | Grantor: SMILE4U, INC Grantee: WILSON, LILA | |
200237293 | 2002-10-16 | Vacant | $1,000 | Grantee: SMILE4U, INC | |
200237289 | 2002-10-16 | Vacant | $3 | Grantee: VANCE, EDNA E | |
2002-3729 | 2002-10-16 | Vacant | $1,000 | Grantor: NORIN, WILLIAM W & PATRICIA B Grantee: VANCE, EDNA E | |
2002-3728 | 2002-10-16 | Vacant | $0 | Grantor: ELKO CO TREAS TR Grantee: NORIN, WILLIAM W & PATRICIA B | |
200219900 | 2002-06-04 | Vacant | $3 | Grantee: ELKO CO TREAS TR | |
2002-1990 | 2002-06-04 | Vacant | $0 | Grantor: BURGETT, PERRY N & LENA O Grantee: BANGERTER, ALAN S | |
895-433 | 1995-06-09 | Vacant | $0 | Grantor: NULL Grantee: VANCE, EDNA EA E | |
089500433 | 1995-06-09 | Vacant | $1 | Grantee: VANCE, EDNA EA E |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 26, 2024.