Parcel 025-043-003
Owners
BELL, TIM ET AL
PAYNE, NORMA ET AL
PAYNE, NORMA ET AL
412 PEDRO PITTS RD
CARET, VA 22436-2330
Parcel Summary
Location | BUCHANAN AVE NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 7956 |
Acreage | 2.2700 |
Block | 43 |
Block/Lot | 43/3 |
Subdivision | TWIN RIVER RANCHOS UNIT 3 |
Plat Maps | 025-000Ind.pdf (1,062kb) |
Keyline Description
TWIN RIVER RANCHOS UNIT NO 3 FILE 7956SEC/LOT: 3 TWN/BLOCK: 43 RNG: ACRES: 0.00
LOCATED IN THE NE4SW4 OF
SEC/LOT: 19 TWN/BLOCK: 36N RNG: 57E ACRES: 0.00
MDB&M
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
Taxable Value | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $700 | $700 | $700 | $700 | $700 | $700 | $700 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 849235 | 2025-05-05 | DEED | Vacant | $4,900 | Grantor: MATTEA, ROGER Grantee: BELL, TIM ET AL |
719231 | 2016-12-09 | Vacant | $1 | Grantor: MATTEA, JUSTIN Grantee: MATTEA, ROGER | |
719231 | 2016-12-09 | Vacant | $1 | Grantor: MATTEA, JUSTIN Grantee: MATTEA, ROGER | |
719231 | 2016-12-09 | Vacant | $0 | Grantor: MATTEA, JUSTIN Grantee: MATTEA, ROGER | |
TA 710960 | 2016-04-28 | Vacant | $800 | Grantor: ELKO CO TREAS TR Grantee: MATTEA, JUSTIN | |
698968 | 2015-06-01 | Vacant | $3 | Grantor: DINK PROPERTIES INC Grantee: ELKO CO TREAS TR | |
435-522 | 1983-09-15 | Vacant | $0 | Grantor: NULL Grantee: HUJL, CARL & INGRID | |
043500522 | 1983-09-15 | Vacant | $3 | Grantee: HJUL, CARL J D ET AL |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of July 09, 2025.