Parcel 012-044-008
Owners
JACKSON LAND GROUP LLC
11111 SAN JOSE BLVD STE 56 PMB 1012
JACKSONVILLE, FL 32223-7274
Parcel Summary
Location | ORAGRANDA DR NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 3497 |
Acreage | 2.0700 |
Block/Lot | 44/8 |
Subdivision | HUMBOLDT RIVER RANCHOS 1 |
Plat Maps | 012-000Ind.pdf (464kb) 012-000P1.pdf (3,008kb) 012-000P2.pdf (995kb) |
Additional Site Addresses
SEC 25 TWP 36N RGE 56E MDB&M
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $5,589 | $5,589 | $5,589 | $5,589 | $5,589 | $5,589 | $4,140 |
Taxable Value | $5,589 | $5,589 | $5,589 | $5,589 | $5,589 | $5,589 | $4,140 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,956 | $1,956 | $1,956 | $1,956 | $1,956 | $1,956 | $1,449 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 842888 | 2024-11-04 | DEED | Vacant | $2,700 | Grantor: TITZE, CATHY L Grantee: JACKSON LAND GROUP LLC |
680830 | 2013-11-19 | Vacant | $6,000 | Grantor: REESE INVESTMENT PROPERTIES INC Grantee: TITZE, CATHY L | |
TA 625116 | 2010-04-06 | Vacant | $1,200 | Grantor: ELKO CO TREAS TR Grantee: REESE INVESTMENT PROPERTIES INC | |
597229 | 2008-06-02 | Vacant | $3 | Grantor: MITTON, KELLY & PENNY Grantee: ELKO CO TREAS TR | |
553174 | 2006-05-23 | Vacant | $5,000 | Grantor: FOEHRING, RAYMOND Grantee: SCHREIEGG, JOSEF | |
5-12749 | 2004-01-12 | Vacant | $1,500 | Grantor: TAYLOR, KENT Grantee: FOEHRING, RAYMOND | |
000512749 | 2004-01-12 | Vacant | $1,500 | Grantee: FOEHRING, RAYMOND | |
200366203 | 2003-11-24 | Vacant | $1,050 | Grantee: TAYLOR, KENT | |
2003-6620 | 2003-11-24 | Vacant | $1,050 | Grantor: ELKO CO TREAS TR Grantee: TAYLOR, KENT | |
104800717 | 1998-06-02 | Vacant | $3 | Grantee: ELKO CO TREAS TR | |
1048-717 | 1998-06-02 | Vacant | $0 | Grantor: GIORGIO, ANTHONY J & LOREN Grantee: ELKO CO TREAS TR |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 25, 2024.