Parcel 010-80E-033
Owners
TODD, B SCOTT TTEE
(EVERLAND CAPITAL PARTNERS 4 LAND TRUST)
(EVERLAND CAPITAL PARTNERS 4 LAND TRUST)
500 WESTOVER DR # 19844
SANFORD, NC 27330-8941
Parcel Summary
Location | SEC 19 TWP 39N RGE 70E MDB&M NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 1.0: County of Elko |
Section | 19 |
Township | 39N |
Range | 70E |
Acreage | 10.0000 |
Subdivision | GAMBLE DISTRICT |
Plat Maps | 010-80E.pdf (384kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,486 | $1,486 | $1,486 | $1,486 | $1,486 | $1,486 | $1,486 |
Taxable Value | $1,486 | $1,486 | $1,486 | $1,486 | $1,486 | $1,486 | $1,486 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $520 | $520 | $520 | $520 | $520 | $520 | $520 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 837851 | 2024-06-25 | DEED | Vacant | $2,000 | Grantor: THE LAND BROS LLC Grantee: TODD, B SCOTT TTEE |
Q 799490 | 2021-12-27 | Vacant | $4,400 | Grantor: NICHOLS, DARREN & TISHA Grantee: THE LAND BROS LLC | |
781245 | 2021-01-21 | Vacant | $2,500 | Grantor: GREENE, TIMOTHY E & MARILYN A Grantee: NICHOLS, DARREN & TISHA | |
200367012 | 2003-12-01 | Vacant | $1,677 | Grantee: GREENE, TIMOTHY E & MARILYN A | |
2003-6701 | 2003-12-01 | Vacant | $1,677 | Grantor: LANDSTANDARD LLC Grantee: GREENE, TIMOTHY E & MARILYN A | |
200220428 | 2002-06-10 | Vacant | $500 | Grantee: LANDSTANDARD LLC | |
200220425 | 2002-06-10 | Vacant | $2 | Grantee: BURMEISTER, DONALD L | |
2002-2042 | 2002-06-10 | Vacant | $500 | Grantor: BURMEISTER, DONALD L Grantee: LANDSTANDARD LLC | |
2002-2042 | 2002-06-10 | Vacant | $0 | Grantor: LUDWIG, HAROLD J Grantee: LANDSTANDARD LLC | |
209-477 | 1975-04-07 | Vacant | $0 | Grantor: NULL Grantee: BURMEISTER, DONALD L & MELVA C | |
020900477 | 1975-04-07 | Vacant | $0 | Grantee: BURMEISTER, DONALD L & MELVA C |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 25, 2024.