Parcel 006-58B-004
Owners
GARCIA, MARTA MARTINEZ
12702 TWINTREE LN
GARDEN GROVE, CA 92840-4257
Parcel Summary
Location | SEC 35 TWP 39N RGE 57E MDB&M NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 4.0: Civic Auditorium District |
Acreage | 120.0000 |
Section | 35 |
Township | 39N |
Range | 57E |
Plat Maps | 006-58B.pdf (375kb) |
Keyline Description
N2NW4;SW4NW4;SEC/LOT: 35 TWN/BLOCK: 39N RNG: 57E ACRES: 120.00
MDB&M
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $9,600 | $9,600 | $9,600 | $9,600 | $9,600 | $9,600 | $9,600 |
Taxable Value | $9,600 | $9,600 | $9,600 | $9,600 | $9,600 | $9,600 | $9,600 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,360 | $3,360 | $3,360 | $3,360 | $3,360 | $3,360 | $3,360 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 844757 | 2024-12-19 | DEED | Vacant | $1 | Grantor: LOPEZ, JAVIER Grantee: GARCIA, MARTA MARTINEZ |
761374 | 2019-11-01 | Vacant | $22,786 | Grantor: PRICE, NICHOLAS Grantee: LOPEZ, JAVIER | |
730965 | 2017-09-27 | Vacant | $10,699 | Grantor: BLUE CUBE VENTURE LLC Grantee: PRICE, NICHOLAS | |
729839 | 2017-08-24 | Vacant | $5,000 | Grantor: CHAPMAN, ROBERT L & JILL TR Grantee: BLUE CUBE VENTURE | |
565495 | 2006-12-29 | Vacant | $1 | Grantor: CHAPMAN, ROBERT L & JILL Grantee: CHAPMAN, ROBERT L & JILL TR | |
529832 | 2005-01-20 | Vacant | $1 | Grantor: CHAPMAN, ROBERT L Grantee: CHAPMAN, ROBERT L & JILL | |
200102590 | 2001-02-01 | Vacant | $1 | Grantee: CHAPMAN, ROBERT L | |
2001-2590 | 2001-02-01 | Vacant | $0 | Grantor: CHAPMAN, ROBERT L & MARY Grantee: CHAPMAN, ROBERT L | |
975-88 | 1996-12-31 | Vacant | $4,000 | Grantor: NULL Grantee: CHAPMAN, ROBERT L & MARY | |
097500088 | 1996-12-31 | Vacant | $4,000 | Grantee: CHAPMAN, ROBERT L & MARY |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of August 05, 2025.