Parcel 006-52F-021
Owners
PFEIFFER, JOSEPH ANTHONY TR
(THE JOSEPH ANTHONY PFEIFFER REVOCABLE LIVING TRUST 04102025)
(THE JOSEPH ANTHONY PFEIFFER REVOCABLE LIVING TRUST 04102025)
1002 HOG TOMMY RD UNIT 8
SPRING CREEK, NV 89815-9715
Parcel Summary
Location | 5025 HOG TOMMY RD NV |
---|---|
Use Code | 282: Single Family Residential with Minor Improvements - No livable structures |
Tax District | 3.0: TV/Civic Auditorium District |
Map Parcel | 444350 P11 |
Acreage | 12.0400 |
Plat Maps | 006-52F.pdf (1,477kb) |
Additional Site Addresses
SEC 9 TWP 33N RGE 57E MDB&M
Keyline Description
PARCEL 11 FILE 444350BEING A PORTION OF
SEC/LOT: 9 TWN/BLOCK: 33N RNG: 57E ACRES: 0.00
MDB&M
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $48,186 | $42,537 | $39,674 | $40,460 | $39,914 |
Total Extra Features Value | $53,385 | $54,978 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $103,729 | $103,729 | $84,280 | $84,280 | $54,171 | $54,171 | $54,171 |
Taxable Value | $157,114 | $158,707 | $132,466 | $126,817 | $93,846 | $94,631 | $94,086 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $54,990 | $55,547 | $46,363 | $44,386 | $32,846 | $33,121 | $32,930 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
266 848934 | 2025-04-30 | QUITCLAIM DEED | Improved | $1 | Grantor: PFEIFFER, JOSEPH ANTHONY Grantee: PFEIFFER, JOSEPH ANTHONY TR |
806099 | 2022-05-18 | Improved | $150,000 | Grantor: STOKELY, NOAH Grantee: PFEIFFER, JOSEPH ANTHONY | |
692966 | 2014-12-05 | Improved | $1 | Grantor: STOKELY, JANICE TR Grantee: STOKELY, NOAH | |
692112 | 2014-11-12 | Improved | $2 | Grantor: STOKELY, KENNETH LEE TR Grantee: STOKELY, JANICE TR | |
679248 | 2013-10-07 | Improved | $1 | Grantor: STOKELY, KENNETH L Grantee: STOKELY, KENNETH LEE TR | |
200203573 | 2002-01-29 | Vacant | $60,210 | Grantee: STOKELY, KENNETH L | |
2002-3573 | 2002-01-29 | Improved | $60,210 | Grantor: HOG TOMMY HILLS LLC Grantee: STOKELY, KENNETH L | |
103300283 | 1998-02-20 | Vacant | $1 | Grantee: HOG TOMMY HILLS LLC | |
1033-283 | 1998-02-20 | Improved | $0 | Grantor: NULL Grantee: HOG TOMMY HILLS LLC |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
QSET601 | QSET60' BLDGS | 40 | 60 | 2400.00 | $31.11 | 2006 | $74,664 | 72% | $53,385 | $53,385 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of June 09, 2025.