Parcel 006-07C-008
Owners
HRACH BRADLEY ET AL
HRACH, OSKAR ET AL
DOMINICI, LETITIA ET AL
HRACH, OSKAR ET AL
DOMINICI, LETITIA ET AL
4684 W VERMILLION DR
SOUTH JORDAN, UT 84009-7796
Parcel Summary
| Location | SEC 9 TWP 32N RGE 55E MDB&M NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 3.0: TV/Civic Auditorium District |
| Acreage | 40.0000 |
| Section | 9 |
| Township | 32N |
| Range | 55E |
| Plat Maps | 006-07C.pdf (547kb) |
Keyline Description
NE4SW4;SEC/LOT: 9 TWN/BLOCK: 32N RNG: 55E ACRES: 40.00
MDB&M
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $92,400 | $92,400 | $92,400 | $68,000 | $68,000 | $25,000 | $25,000 | $25,000 |
| Taxable Value | $92,400 | $92,400 | $92,400 | $68,000 | $68,000 | $25,000 | $25,000 | $25,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $32,340 | $32,340 | $32,340 | $23,800 | $23,800 | $8,750 | $8,750 | $8,750 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 265 858318 | 2025-12-04 | DEED | Vacant | $90,000 | Grantor: OCHI, MINAKO Grantee: HRACH BRADLEY ET AL |
| 731254 | 2017-10-05 | Vacant | $1 | Grantor: FUJIWARA, HIROSUKE Grantee: OCHI, MINAKO | |
| REV 731253 | 2017-10-05 | Vacant | $1 | Grantor: FUJIWARA, HIROSUKE Grantee: FUJIWARA, HIROSUKE | |
| DED 717081 | 2016-10-17 | Vacant | $1 | Grantor: FUJIWARA, HIROSUKE Grantee: FUJIWARA, HIROSUKE | |
| 717080 | 2016-10-17 | Vacant | $1 | Grantor: FUJIWARA, HIROSUKE ET AL Grantee: FUJIWARA, HIROSUKE | |
| 670327 | 2013-04-08 | Vacant | $62,000 | Grantor: OWENS, RITZ K ET AL Grantee: FUJIWARA, HIROSUKE ET AL | |
| 616342 | 2009-08-12 | Vacant | $1 | Grantor: OWENS, RITZ K ET AL Grantee: OWENS, RITZ K ET AL | |
| 616341 | 2009-08-12 | Vacant | $1 | Grantor: JONES, RONALD D Grantee: OWENS, RITZ K ET AL | |
| 614189 | 2009-06-15 | Vacant | $0 | Grantee: PNDG/K RITZ OWENS TR/JE | |
| 106200569 | 1998-09-09 | Vacant | $3 | Grantee: JONES, RONALD D | |
| 1062-569 | 1998-09-09 | Vacant | $0 | Grantor: NULL Grantee: JONES, RONALD D | |
| 076400379 | 1991-10-04 | Vacant | $1 | Grantee: (OWENS, RITZ TR)** |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of December 18, 2025.
