Parcel 005-510-002
Owners
HEGUY RANCHES INC
PO BOX 570
ELKO, NV 89803-0570
Parcel Summary
Location | 7076 FRONTAGE RD NV |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 2.0: Television District |
Acreage | 2387.7700 |
Township | 34N |
Range | 54E |
Plat Maps | 005-510.pdf (1,055kb) |
Keyline Description
BEING PORTIONS OF LANDS LOCATED INSEC/LOT: TWN/BLOCK: 34N RNG: 54E ACRES: 2387.77
MDB&M DRESSI RCH
DESC AS FOLLOWS:
ALL;
SEC/LOT: 2 TWN/BLOCK: RNG: ACRES: 0.00
LESS 6.43A TO STATE OF NF
ALL; 640.00A 9
SEC/LOT: 9 TWN/BLOCK: RNG: ACRES: 640.00
ALL; 640.00A 15
SEC/LOT: 15 TWN/BLOCK: RNG: ACRES: 640.00
NE4;S2NW4;SW4;NE4SE4;
SEC/LOT: 36 TWN/BLOCK: RNG: ACRES: 0.00
AND THE W 1/3 OF NW4SE4;S2SE4;
LESS 31.00A OF THE SE4 LYING SE'LY
OF THE WPRR. R/W TO SULLIVAN, W.
LESS 20.57A CPRR R/W
LESS 4.49A WPRR R/W
LESS 0.15A STATE OF NV
TOTAL: 2387.77A
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $1,477 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $1,616 | $1,232 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $287,311 | $303,956 | $251,214 | $233,249 | $227,314 | $227,394 | $224,929 |
Taxable Value | $288,927 | $305,188 | $252,691 | $233,249 | $227,314 | $227,394 | $224,929 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $101,124 | $106,816 | $88,442 | $81,637 | $79,560 | $79,588 | $78,725 |
New Improvements | $0 | $0 | $1,477 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ELEC | HKUP ELECTRICAL HOOKUP ONLY | 1.00 | $1,692.00 | 2022 | $1,692 | 96% | $1,616 | $1,616 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAZ2 | GRAZING 2nd CLASS | OS | 1,020.26 | GRAZ2 | $16.94 | 1,020.26 | 44,442,526 | 1.00 | $17,283 | ||
GRAZ3 | GRAZING 3rd CLASS | OS | 890.39 | GRAZ3 | $11.80 | 890.39 | 38,785,388 | 1.00 | $10,507 | ||
MDW1 | WILD HAY 1st CLASS | OS | 429.41 | MDW1 | $567.86 | 429.41 | 18,705,012 | 1.00 | $243,844 | ||
PAST2 | PASTURE 2nd CLASS | OS | 47.71 | PAST2 | $328.57 | 47.71 | 2,078,335 | 1.00 | $15,677 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 23, 2025.