Parcel 003-549-001
Owners
SCHENNUM, JAMES LEE JR & CHARICE T ET AL
SCHENNUM, JUSTIN CLEMENS ET AL
BAUM, JOSEPH ANDREW JR ET AL
SCHENNUM, JUSTIN CLEMENS ET AL
BAUM, JOSEPH ANDREW JR ET AL
4740 TEAL LN
WINNEMUCCA, NV 89445-9049
Parcel Summary
| Location | HIGH ST/MAIN ST GOLD CIRCLE, NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 1.0: County of Elko |
| Map Parcel | 323 |
| Acreage | .3440 |
| Section | 1-6 |
| Township | 9 |
| Block | 9 |
| Block/Lot | 9/ALL |
| Subdivision | MOFFAT ADDITION |
| Plat Maps | 003-540.pdf (352kb) 003-540_2.pdf (1,115kb) |
Keyline Description
MOFFAT ADDITION FILE 323SEC/LOT: 1-6 TWN/BLOCK: 9 RNG: ACRES: 0.00
LOCATED IN THE SE4SE4 OF
SEC/LOT: 20 TWN/BLOCK: 39N RNG: 46E ACRES: 0.00
MDB&M
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $6,300 | $6,300 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 |
| Taxable Value | $6,300 | $6,300 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,205 | $2,205 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 265 860239 | 2026-01-30 | DEED | Vacant | $3,000 | Grantor: GLENN, JOHN D ET AL Grantee: SCHENNUM, JAMES LEE JR & CHARICE T ET AL |
| 620 860238 | 2026-01-30 | REVOCATION | Vacant | $1 | Grantor: PETERSON, MYRON JOHN ET AL Grantee: KIRKMAN, RONALD DAVID ET AL |
| 265 777472 | 2020-11-23 | DEED | Improved | $2 | Grantor: FRANK, ET AL Grantee: CARRILLO, JOSEPH M |
| DED 749841 | 2018-12-20 | Improved | $1 | Grantor: GLENN, JOHN D ET AL Grantee: GLENN, JOHN D ET AL | |
| DED 749841 | 2018-12-20 | Vacant | $1 | Grantor: GLENN, JOHN D ET AL Grantee: GLENN, JOHN D ET AL | |
| M 749840 | 2018-12-20 | Improved | $1 | Grantor: CARRILLO, FRANK ET AL Grantee: CARRILLO, FRANK ET AL | |
| M 749840 | 2018-12-20 | Vacant | $1 | Grantor: CARRILLO, FRANK ET AL Grantee: GLENN, JOHN D ET AL | |
| DED 694863 | 2015-02-03 | Vacant | $1 | Grantor: CARRILLO, FRANK ET AL Grantee: GLENN, JOHN D ET AL | |
| DED 694863 | 2015-02-03 | Improved | $1 | Grantor: CARRILLO, FRANK ET AL Grantee: GLENN, JOHN D ET AL | |
| M 689043 | 2014-08-07 | Vacant | $2 | Grantor: CARRILLO, GAY LYNN ET AL Grantee: CARRILLO, FRANK ET AL | |
| M 689043 | 2014-08-07 | Improved | $2 | Grantor: CARRILLO, GAY LYNN ET AL Grantee: CARILLO, FRANK ET AL | |
| DED 675932 | 2013-07-15 | Vacant | $1 | Grantor: CARRILLO, GAY LYNN ET AL Grantee: CARRILLO, GAY LYNN ET AL | |
| 675931 | 2013-07-15 | Vacant | $1 | Grantor: CARRILLO, GAY LYNN ET AL Grantee: CARRILLO, GAY LYNN ET AL | |
| 653049 | 2012-03-13 | Vacant | $1 | Grantor: PETERSON, DOUGLAS H TR Grantee: CARRILLO, GAY LYNN ET AL | |
| 109100612 | 1999-03-17 | Vacant | $1 | Grantee: PETERSON, D H TR | |
| 1091-612 | 1999-03-17 | Vacant | $0 | Grantor: NULL Grantee: PETERSON, D H TR |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of March 20, 2026.
